Quarterly Report on Purchase of Ultrasound Machines
| S.No | System/ Model | Customer | State |
| 1 | GE LOGIQ 5 PRO(M) | TELENOVA INSTRUMENTS &MACHINES. | KERALA |
| 2 | GE LOGIQ C2 (M) | PALLAVI TECHNOLOGIES | KARNATAKA |
| 5 | MINDRAY DP6600 (M) | SCAN CARE, | TAMIL NADU |
| 6 | GE LOGIQ BOOK XP ENH(M) | JAY HOSPITAL. | MAHARASHTRA |
| 7 | GE LOGIQ 200 PRO (M) | ABETT MED IMAGING, | TAMIL NADU |
| 8 | PHILIPS ENVISOR(M) | TRIVITRON HEALTHCARE, | TAMIL NADU |
| 9 | SONOSITE TITAN | MAHESHWARI ELECTROMEDICALS | MADHYA PRADESH |
| 10 | SONOSITE MICROMAXX(M) | MAHESHWARI ELECTROMEDICALS | MADHYA PRADESH |
| 11 | SONOLINE G50(M) | SIEMENS LTD | MAHARASHTRA |
| 12 | MINDRAY DP6600(M) | ABETT MED IMAGING, | TAMIL NADU |
| 13 | GE LOGIQ 5 PRO (M) | INDIRA HEALTH & LIFESTYLE P.LTD | MAHARASHTRA |
| 14 | SONOLINE G50(M) | SIDHVA X-RAY CLINIC | MAHARASHTRA |
| 15 | GE LOGIQ F8(M) | ULTRASOUND SCANNING CENTRE | TAMIL NADU |
| 16 | GE LOGIQ 100 PRO(M) | DRASHTI X-RAY & SONOGRAPHY CLINIC | GUJARAT |
| 17 | GE LOGIQ BOOK(M) | SONOSCAN ADVANCED IMAGING CENTRE | MAHARASHTRA |
| 18 | GE LOGIQ C2(M) | ULTRAIMAGING SYSTEMS | TAMIL NADU |
| 19 | TOSHIBA JV 200(M) | SOHAN DIAGNOSTIC ULTRASOUND | DELHI |
| 20 | SIEMENCE SONOLINE ADARA (M) | JDS MEDICAL SYSTEMS INDIA (P)LTD | DELHI |
| 20 | SONOSITE TITAN(M) | MODERN SCAN | ODISHA |
| 21 | GE VIVID 3(M) | UNIVERSAL HOSPITAL | TAMILNADU |
| 22 | MEDISON SONOACE X8 (M) | VINOD MEDICAL SYSTEM PVT LTD | KARNATAKA |
| 23 | GE VOLUSON E (M) | PARTH MEDICAL SYSTEM | MAHARASHTRA |
| 24 | SIEMENCE SONOLINE G50(M) | RAJALAKSMI CLINIC | TAMILNADU |
| 25 | MINDAY DP6600(M) | ULTRA IMAGING SYSTEM | TAMILNADU |
| 26 | TOSHIBA FAMIO 5(M) | CARE VELOCITY HEALTH CARE | WEST BENGAL |
| 27 | GE LOGIQ P5(M) | DHANWANTRI X-RAY AND IMAGING CENTRE | DELHI |
| 28 | GE LOGIQ P6(M) | NEOSONIX HEALTHCARE PVT.LTD | TAMIL NADU |
| 29 | GE – 4C (P), GE – 11L (P), | Premier Scanning Centre | Karnataka |
| 30 | Biometric Cables – 4C-RC / BM (P), | Biometric Cables | Tamil Nadu |
| 31 | GE – 8C (P), | Aswini Poly Clinic | Kerala |
| 32 | GE – E8C (P), | Mr. R Muthupandi | Tamil Nadu |
| 33 | Sonosite – L38e (P), Sonosite – P17/5-1 (P), | Maheshwari Electromedicals | MADHYA PRADESH |
| 34 | GE – IC5-9H (P), | Pallavi Technologies | KARNATAKA |
| 35 | GE – 11L (P), | KIRAN IMAGING CENTRE | GUJARAT |
| 36 | GE – E8C (P), GE – 11L (P), GE – 4C (P), GE – 12L (P), | INDEES MEDICAL SYSTEM INC | TAMIL NADU |
| 37 | Mindray – 65EC10EA (P), | Ultraserve Systems | TAMIL NADU |
| 38 | GE – 4C (P), Sonosite – C60e/5-2 (P), Sonosite – C60 (P), | Ultraserve Systems | TAMIL NADU |
| 39 | Philips – C8-5 (P), Philips – L17-5 (P), | Pallavi Technologies | KARNATAKA |
| 40 | Sonosite – P21X/5-1 (P), Sonosite – HFL38x (P), | Kaizen Technologies | ANDRA PRADESH |
| 41 | Philips – C5-2 (P), | Bharathi Medical Systems | ANDRA PRADESH |
| 42 | Sonosite – HFL38x (P), Sonosite – HFL38x (P), Sonosite – HFL38x (P), Sonosite – P21X/5-1 (P), Sonosite – P21X/5-1 (P), | Kaizen Technologies | ANDRA PRADESH |
| 43 | Sonosite – P17/5-1 (P), Sonosite – C60x/5-2 (P), | Kaizen Technologies | ANDRA PRADESH |
| 44 | Sonosite – C60x/5-2 (P), Sonosite – C60x/5-2 (P), Sonosite – P21X/5-1 (P), Sonosite – HFL 38 (P), Sonosite – HFL 38 (P), Sonosite – HFL 38 (P), Sonosite – HFL 38 (P), Sonosite – C60E (P), | Kaizen Technologies | ANDRA PRADESH |
| 45 | Mindray – 65EC10EA (P), | K C Memorial Hospital | KARNATAKA |
| 46 | Sonosite – C60e/5-2 (P), | Kaizen Technologies | ANDRA PRADESH |
|
M-Machine P- Probe A- Accessories
|
|||
| Report submitted by Divya C(Purchase Co-ordinator) | |||