Year of Manufacture | 2016 |
Monitor | 19" |
Software Version | |
Available Features | 2D, COLOR, 3D, 4D, VASCULAR, OB-GYNAC, PW DOPPLER, COLOR, DICOM, FULLY LOADED |
Probes | 4D CONVEX, 2D CONVEX |
Price | 1750000+GST |
Year of Manufacture : 2016
Software Version :
Last Updated on : June 8, 2020
Year of Manufacture | 2017 |
Monitor | 19" |
Software Version | 2018 |
Available Features | 2D, COLOR, 3D, 4D, VASCULAR, OB-GYNAC, PW DOPPLER, COLOR, DICOM |
Probes | 4D CONVEX, 2D CONVEX |
Price | 1700000+ GST |
Year of Manufacture : 2017
Software Version : 2018
Last Updated on : June 8, 2020
Year of Manufacture | 2015 |
Monitor | 23-inch LED |
Software Version | 3.0.0 |
Available Features | 23" LED Monitor, OB/GYN/ Vascular/Urology Preset and Application, Color Doppler, PW Doppler, M-Mode, Power Doppler, 4D,Fetal Realistic Vue (HDLive), 5D CNS, 5D Follicle, Elastoscan 2D NT, 5D LB, 5D NT, 5D |
Probes | 4D CONVEX, 2D CONVEX |
Price | 2500000+GST |
Year of Manufacture : 2015
Software Version : 3.0.0
Last Updated on : June 8, 2020
Year of Manufacture | 2014 |
Monitor | 21.5” Wide LED |
Software Version | 2.0.0 |
Available Features | 2D, COLOR, 3D, 4D, VASCULAR, OB-GYNAC, PW DOPPLER, COLOR, MSV |
Probes | VOLUME CONVEX, 2D CONVEX |
Price | 1200000+ GST |
Year of Manufacture : 2014
Software Version : 2.0.0
Last Updated on : June 8, 2020
Year of Manufacture | 2015 |
Monitor | 17" LCD |
Software Version | 3.0.2 |
Available Features | 2D, COLOR, 3D, 4D, VASCULAR, OB-GYNAC, PW DOPPLER, COLOR, DMR+ |
Probes | VOLUME CONVEX, 2D CONVEX |
Price | 800000+ GST |
Year of Manufacture : 2015
Software Version : 3.0.2
Last Updated on : June 8, 2020
Year of Manufacture | 2016 |
Monitor | 21.5" LCD |
Software Version | 1.4.0 |
Available Features | Abdomen,Fetal echo,Gyn,Intervention GI,Musculoskeletal, OB,Pediatric,Cardiology,Pediatric GI,Small parts,TCD,Urology, Vascular, Auto doppler,Omnisphere Connectivity,contrast card, Freehand 3D,Multimodality query retrieve,smart exam,stress protocol, TDI,3D color,4D imaging,Digital navigation Link,Elast PQ,Physio SW,Strain Elastography option,STIC,GI 3DQ,Strain Elastography Quantification |
Probes | VOLUME CONVEX, 2D CONVEX |
Price | 2200000+GST |
Year of Manufacture : 2016
Software Version : 1.4.0
Last Updated on : June 8, 2020
Year of Manufacture | 2011 |
Monitor | 15" TFT LCD |
Software Version | 6.0.2 |
Available Features | Volume Ultrasound, BT Activation |
Probes | VOLUME CONVEX, CONVEX |
Price | 800000+GST |
Year of Manufacture : 2011
Software Version : 6.0.2
Last Updated on : June 8, 2020
Year of Manufacture | 2012 |
Monitor | 15" LCD (19" option |
Software Version | BT12 |
Available Features | Advanced 4D,Dicom, Hdlive,STIC, BT activation |
Probes | VOLUME CONVEX, CONVEX |
Price | 2200000+ GST |
Year of Manufacture : 2012
Software Version : BT12
Last Updated on : June 8, 2020
Year of Manufacture | 2014 |
Monitor | 19"LCD |
Software Version | 14.0.0 |
Available Features | 3D/4D advanced, Advanced VCI, STIC, SonoAVC, Scan Assistant, SonoNT, DICOM, TUI, XTD View, Advanced SRI, Vocal II, BT Activation |
Probes | VOLUME CONVEX, CONVEX |
Price | 1300000+GST |
Year of Manufacture : 2014
Software Version : 14.0.0
Last Updated on : June 8, 2020
Year of Manufacture | Refurbished in 2017 |
Monitor | 17” High Resolution LCD LED Flat Panel Display |
Software Version | 13.0.0 |
Available Features | 3d/4d advanced, xtdview, sono nt, anatomical m mode, dicom, bt activation |
Probes | RAB2-5RS 3D/4D Convex Probe |
Price | Rs.12,00,000 + 12% Tax , USD 18500 + Air freight Charges |
Year of Manufacture : Refurbished in 2017
Software Version : 13.0.0
Last Updated on : April 28, 2018
Year of Manufacture | Refurbished in 2017 |
Monitor | 15" CRT |
Software Version | A. 5.4.6 |
Available Features | Real time 4d,Dicom, VOCAL II TUI, SRI II, VCI, B-FLOW, BT activation |
Probes | RAB2-5L Volume Convex |
Price | Rs. 10,00,000 + 12% Tax USD 15500 plus freight charges |
Year of Manufacture : Refurbished in 2017
Software Version : A. 5.4.6
Last Updated on : April 28, 2018
Year of Manufacture | Refurbished in 2017 |
Monitor | 19’’ High Resolution flat panel display |
Software Version | 12.0.0 |
Available Features | 3D/4D advanced, Advanced VCI, STIC, SonoAVC, Scan Assistant, SonoNT, DICOM, TUI, XTD View, Advanced SRI, Vocal II, BT Activation |
Probes | RAB2-6RS 4D convex |
Price | Rs.15,00,000 + 12% TAx , USD 25000 + Air freight |
Year of Manufacture : Refurbished in 2017
Software Version : 12.0.0
Last Updated on : May 8, 2018
Year of Manufacture | 2014 |
Monitor | 19" LCD |
Software Version | |
Available Features | 3D/4D Expert, Advanced VCI, STIC, Sono AVC, Sono Vcard Heart, B Flow, Elstography, AMM, Scan Assist, Sono NT, Dicom, XTD View, BT Activation |
Probes | RAB2-6RS 4D Convex |
Price | Rs.17,00,000/- +12 % Tax, USD $26000 +Air Freight |
Year of Manufacture : 2014
Software Version :
Last Updated on : April 25, 2018
Year of Manufacture | Oct 2013 |
Monitor | 19" LCD |
Software Version | A12.0.3 |
Available Features | 3D/4D Advanced,Advanced VCI, STIC, SonoAVC, Scan assistant, SonoNT,DICOM,TUI,XTD view, Advanced SRI,Vocal II,BT Activation |
Probes | RAB4-8RS 4D Convex |
Price | Rs.12,50,000 + 12% tax |
Year of Manufacture : Oct 2013
Software Version : A12.0.3
Last Updated on : May 8, 2018
Year of Manufacture | November 2006 |
Monitor | 15" CRT |
Software Version | 5.2.0 |
Available Features | Realtime 4D, Dicom,VCI, STIC, BT activation |
Probes | RAB2-5L |
Price | Rs.7,00,000/- + 12% Tax ,USD $10500 + Air Freight |
Year of Manufacture : November 2006
Software Version : 5.2.0
Last Updated on : April 25, 2018
Year of Manufacture | 2014 |
Monitor | 19" TFT |
Software Version | 14.0.2 BT13.5 |
Available Features | Advanced 4D, Dicom, Sono IT, Vocal II, HD Live, Advanced VCI, Elastography, STIC, Sono Vcard Heart, Sono AVC, Sono Biometry, BT Activation. |
Probes | RAB6-D 4D Convex And 4C-D 2D Conex |
Price | Rs.24,00,000/- + 12% Tax |
Year of Manufacture : 2014
Software Version : 14.0.2 BT13.5
Last Updated on : April 25, 2018
Year of Manufacture | 2011 |
Monitor | 19'' High Resolution flat panel display |
Software Version | 10.0.0 BT10 |
Available Features | Advanced 4D,DICOM,sono IT,Vocal II,Advanced VCI,Elastography, Elastography analysis,Advanced STIC,SonoAVC,Expert,Anatomical M mode,sono biometry,BT activation. |
Probes | RAB2-5D 4D Convex And 4C-D 2D Conex |
Price | Rs.19,00,000/- + 12% tax |
Year of Manufacture : 2011
Software Version : 10.0.0 BT10
Last Updated on : April 25, 2018
Year of Manufacture | 2010 |
Monitor | 17" LCD |
Software Version | 5.0.0 |
Available Features | |
Probes | S5-1 adult cardiac |
Price | USD 25000 + Air Freight / Rs. 15,00,000 + 12% Tax |
Year of Manufacture : 2010
Software Version : 5.0.0
Last Updated on : May 8, 2018
Year of Manufacture | 2011 |
Monitor | 15" CRT |
Software Version | 5.4.6 |
Available Features | Real Time 4D,Dicom,Vocal II,TUI,SRI II,VCI,B-flow,STIC,XTD view,VCAD heart,BT activation |
Probes | RAB2-5L |
Price | USD 15500 + Air Freight / Rs.10,00,000 + 12% Tax |
Year of Manufacture : 2011
Software Version : 5.4.6
Last Updated on : April 28, 2018
Year of Manufacture | 2012 |
Monitor | 15" CRT |
Software Version | 5.4.6 |
Available Features | Realtime 4D, Dicom,Vocal II,TUI, SRI II, VCI, SRI, STIC,XTD View, BT activation |
Probes | RAB2-5L |
Price | USD 15500 + Air Freight / Rs.10,00,000 + 12% Tax |
Year of Manufacture : 2012
Software Version : 5.4.6
Last Updated on : April 28, 2018
Year of Manufacture | February 2013 |
Monitor | 19'' High Resolution flat panel display |
Software Version | BT 13.0.1 |
Available Features | Advanced 4D,DICOM,sono IT,Vocal II,Advanced VCI,Elastography, Elastography analysis,Advanced STIC,SonoAVC,Expert,Anatomical M mode,sono biometry,BT activation. |
Probes | RAB6-D 4D Convex And 4C-D 2D Conex Other probe can be add at extra cost |
Price | Rs.27,50,000 + 12% Tax |
Year of Manufacture : February 2013
Software Version : BT 13.0.1
Last Updated on : July 24, 2018
Year of Manufacture | May 2012 |
Monitor | 20" LCD Flat Panel |
Software Version | 6.3.6. |
Available Features | Abdomen,Pediatric,Urology,Small Parts,Musculoskeletal,Ob,Gyn,Vascular,Adult Cardiology,Contrast-General Imaging,Tcd,Interventional,Chinese performance,premium imaging, Panoramic Imaging,TDI,Basic 3D Imaging , 3D/4D Imaging, 3D Color,Stic, Live 3D, Live Xplane, Elastography, Netlink Dicom3.0,Digital Navigation Link, Query Retrieve,IMT, QLab 3DQ GI, Elastography Quantification Tool,TDI Strain Quantification, Smart Exam, Language Option: English,PAL Video |
Probes | V6-2 4D Convex |
Price | USD 26000 / Rs. 17,00,000 + 12% Tax |
Year of Manufacture : May 2012
Software Version : 6.3.6.
Last Updated on : March 2, 2018