Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | GE LOGIQ P3 EXP | 58819WS4 | 1 | SHARED SERVICE * | STANDALONE | PERFECT DIAGNOSTIC CENTRE | 1ST STAGE , VIJAYA NAGAR,MYSORE-17 | KARNATAKA | R.S.MEDICAL SYSTEM NO:50,11TH CROSS, GANGAMMA TEMPLE ROAD,ASHOK NAGAR, BSK 1ST STAGE, BANGLORE | MYS/PNDT/247/ 15-16 | 09.11.2015 |
2 | GE VOLUSON E8 | D03719 | 1 | SHARED SERVICE * | STANDALONE | MOTHERHOOD HOSPITAL [RHEA HEALTHCARE] | NO:541/1-2-3,OPP:TOTAL MALL,SARJAPUR ROAD,BANGALORE, KARNATAKA-5600104 | KARNATAKA | VIOLET INDIA HEALTHCARE NO:7 NEAR AYYEPPA SCHOOL, JALAHALLI WEST BANGLORE PH:09739948520 | 1385 | 17.10.2015 |
3 | GE LOGIQ 3 PRO | 49181WS1 | 1 | SHARED SERVICE * | STANDALONE | UROLORY RESEARCH CNETRE & STONE CLINIC, | SANJEEVINI WEST GATE PRIDE FALNIR ROAD,MANGLORE-2 KARNATAKA | KARNATAKA | MEDICARE SYSTEMS, SHREE DURGA,3-28/7(4) BEHIND CANARA BANK, KOTTARA CHOWKI MANGALORE-575006 PH:0944992472 | 01/2010-11 | 15.12.2015 |
4 | SONOSITE MICROMAXX | WK0BCF | 1 | SHARED SERVICE * | PORTABLE | VIKRAM HOSPITAL PVT LTD | 46,VIVEKANANDA ROAD,YADAVAGIRI, MYSORE-570020, KARNATAKA | KARNATAKA | NA | MYS/PNDT/94/09-10 | 19.10.2015 |
5 | VITUS SIU-7 | AV6BCAB2468 | 1 | RADIOLOGY | PORTABLE | MEDIVISION | NO:20&21ST, 1ST CROSS,DRI RAMANJANEYA LAYOUT, MARATH HALLI,BANGLORE | KARNATAKA | NA | 928 | installation pending |
6 | GE VOLUSON E8 | D13491 | 1 | SHARED SERVICE * | STANDALONE | MEDIVISION | NO:20&21ST, 1ST CROSS,DRI RAMANJANEYA LAYOUT, MARATH HALLI,BANGLORE | KARNATAKA | NA | 928 | 15.10.2015 |
7 | GE VIVID E | 141153WX7 | 1 | CARDIOLOGY | PORTABLE | VIKRAM HOSPITAL PVT LTD | 46,VIVEKANANDA ROAD,YADAVAGIRI, MYSORE-570020, KARNATAKA | KARNATAKA | NA | MYS/PNDT/94/09-10 | 30.11.2015 |
8 | VITUS SIU-7 | BE77-6614 | 1 | RADIOLOGY | PORTABLE | SURGEON’S HOSPITAL | ANKADAKATTE, KOTESHWAR, KUNDAPURA, UDUPPI | KARNATAKA | NA | 14 | 30.12.2015 |
9 | GE LOGIQ P5 | 115603SU3 | 1 | SHARED SERVICE * | STANDALONE | HELP CARE DIAGNOSTIC CENTRE | QAZIGUND | JAMMU&KASHMIR | TITANIC ENGINEERING ,GILLANI HOUSE, OPP D.G.POLICE HQS, KARAN NAGAR,SRI NAGAR PH:09906734144 | NOC NO: PNDT/840 DATED:14.09.2015 | Dealer has to inform |
10 | GE LOGIQ P5 | 85136SU0 | 1 | SHARED SERVICE * | STANDALONE | MED-AGE INFERTILITY CENTRE &GYNEA SOLUTIONS | HAMZA COLONY, BEMINA | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC NO:CMOS/PNDT/NOC/2015/2818-19 dated: 09.09.2015 | Dealer has to inform |
11 | GE LOGIQ P5 | 135095SU8 | 1 | SHARED SERVICE * | STANDALONE | NOBLE DIAGNOSTIC CENTRE | JANGLAT MANDI, ANANTANG | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC NO: CMO/CE/GCL-NOC/120-22 Dated:17.09.2015 | Dealer has to inform |
12 | GE LOGIQ P5 | 89946SU8 | 1 | SHARED SERVICE * | STANDALONE | G.M.BHAT EXTENSION CENTRE USG CLINIC, | CHADOORA, BUDGAM | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | CMOB/Reg/005 of 2013 | Dealer has to inform |
13 | GE LOGIQ P6 | 150211SU1 | 1 | SHARED SERVICE * | STANDALONE | SYED MEDICOSE | OPPP JVC HOSPITAL, BEMINA, SRINAGAR | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC NO:CMOS/PNDT/NOC/2015/3868-69 dated 31.10.2015 | Dealer has to inform |
14 | GE LOGIQ P3 PRO | 67708WS8 | 1 | SHARED SERVICE * | STANDALONE | FRIENDS DIAGNOSTIC AND RESEARCH CENTRE | KULGAM | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | DACK/012/003 | Dealer has to inform |
15 | GE LOGIQ P5 | 159053SU8 | 1 | SHARED SERVICE * | STANDALONE | KUPWARA SCAN POINT | KUPWARA | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | CMOK/Reg/PCPNDT/2014/109 | Dealer has to inform |
16 | GE VOLUSON 730 PRO | A43280 | 1 | SHARED SERVICE * | STANDALONE | SUVIDHA MOTHER & CHILD NURSING HOME | 5-GARDEN AVENUE, OPP: DBN SCHOOL, TALAB TILLO ROAD | JAMMU&KASHMIR | NA | J/PNDT/2009-10/003 | 26.11.2015 |
17 | MEDISON SONOACE X8 | B09508300005772 | 1 | RADIOLOGY | STANDALONE | DR.HARDIK, ANAND HOSPITAL | CLIFTTON PARK,SHAH-E-ALAM. BRTS ROAD,DANILIMDA, AHEMEDABAD | GUJARAT | NA | 596 | 07.12.2015 |
18 | GE VIVID P3 | 63454WS3 | 1 | SHARED SERVICE * | STANDALONE | DR.DARSHAK SALAT | PLOT NO:500-501, AREA NUMBER-2B,ADIPUR, KUTCH | GUJARAT | NA | KUT-139 | pending installation |
19 | TOSHIBA FAMIO5 | P5A0762111 | 1 | RADIOLOGY | STANDALONE | NATIONAL SCAN CENTRE | 15/652,KUNNATHURMEDU,PALAKKAD | KERALA | NA | C4/227/08 | 02.11.2015 |
20 | MINDRAY DP2200 | ML-97105860 | 1 | RADIOLOGY | PORTABLE | MELEPURAKKAL HOSPITAL | KADUNGALLOR, PO PULIYODE, MALAPURAM | KERALA | NA | C2/4009/2000(69) | 10.11.2015 |
21 | VITUS SIU-7 | BE776613 | 1 | VETIRINERY | PORTABLE | SR.SUNIL KUMAR | KALPAKA GARDENS-154, VISHWAMBHARAN ROAD, PO PAPPANANMCODE, TRIVANDRUM | KERALA | NA | NA, as veterinary Clinic | 17.12.2015 |
22 | VITUS SIU-7 | BE6C4735 | 1 | VETIRINERY | PORTABLE | BLUE CROSS VET CLINIC CUM PET SHOP | SINGJAMEI CHINGAMATHAK, IMPHAL WEST | MANIPUR | NA | NA, as veterinary Clinic | 17.12.2015 |
23 | TOSHIBA FAMIO5 | P1A05X3590 | 1 | RADIOLOGY | STANDALONE | DR.MADHU SUDAN AGARWAL | AGARWAL,4/18E,BAGH FARZANA,CIVIL LINES,AGRA | UTTAR PRADESH | NA | 292/2012 | 04.01.2015 |
24 | TOSHIBA FAMIO5 | P3C0762224 | 1 | RADIOLOGY | STANDALONE | DR.SARKAR’S NURSING HOME | DELHI GATE, AGRA -2 | UTTAR PRADESH | NA | U/S-338/2015 | 26.12.2015 |
25 | GE LOGIQ C5 | 162760WX3 | 1 | RADIOLOGY | STANDALONE | DUA DIAGNOSTIC CENTRE | NO:9,OPP:SHIV MANDIR,PRAKASH VIHAR,LAL KUAN BULANDSHER ROAD,GAZIABAD-201001 | UTTAR PRADESH | NA | GZB/2015/29 | 19.12.2015 |
26 | GE LOGIQ ALPHA200 | 92079SM3 | 1 | RADIOLOGY | STANDALONE | SPANDAN DIAGNOSTIC CLINIC | TELIAMURA, OMPI RAD,KOWAI-799205 | TRIPURA | NA | 02/KHW/PNDT/ 2015 | Pending instalation |
27 | GE VIVID E | 144806WX7 | 1 | CARDIOLOGY | PORTABLE | REVATHI MEDICAL CENTRE | 10,VALAYANKADU MAIN ROAD,KUMAR NAGAR,TIRUPUR-3, COIMBATORE | TAMIL NADU | NA | PNA/2575/2004 | 29.10.2015 |
28 | GE LOGIQ P5 | 49843SU6 | 1 | SHARED SERVICE * | STANDALONE | KUMARAN NURSING HOME | 16/16, SATHYAMURTHY STREET, STUARTPET ARAKKONAM | TAMIL NADU | NA | PNA/3095 | To be installaed |
29 | GELOGIQ C5 | 136602WX0 | 1 | RADIOLOGY | STANDALONE | SHARDA CLINIC | 1ST WEST PARK ROAD, DHNTOLI NAGPUR, | MAHARASHTRA | NA | 118 | 07.11.2015 |
30 | PHILIPS ENVISOR C | CI40080378 | 1 | SHARED SERVICE * | STANDALONE | DIAGNOSTIC CLINIC & RESEARCH CENTRE | THIKADAR PARA,TIILAGARH, DIST-BALANGIR | ODISHA | NA | OR-05/0002/USG/2007 | 27.12.2015 |
31 | SIEMENS ACCUSON X300 | 340789 | 1 | RADIOLOGY | STANDALONE | RAIGARH DIAGNOSTIC CNTRE | CIVIL LINE, DAROGA PLAZA, RAIGARH,CHATTISGRAH | CHATTISGARH | NA | 13/2006 | To be installaed |
32 | GE VOLUSON E8 | D04478 | 1 | SHARED SERVICE * | STANDALONE | MANTRA CARE XRAY& DIAGNOSTICS | 1041 P, SEC-22,GURGAON , HARYANA | HARYANA | NA | AA/GGN/2013/217 | To be installaed |
33 | GE LOGIQ C2 | 261604WX3 | 1 | RADIOLOGY | STANDALONE | BEAS DIAGNOSTICS, | BABA BAKALA, AMRITSAR-143202 | PUNJAB | NA | PNDT/BABA-BAKALA/6-25/3/2013 | 30.10.2015 |
34 | GE LOGIQ ALPHA200 | 32280WS0 | 1 | RADIOLOGY | STANDALONE | SHYAM ULTRASOUND | HOSPITAL ROAD,BETTIAH, WEST CHAMPARAN,PATNA | BIHAR | IMAGING SYSTEMS, 40,BLOCK-3,GOLE MARKET, ROAD NO:12, RAJENDRA NAGAR,PATNA BIHAR, PH:09934061400 | Reg no:38 | Dealer has to inform |
35 | GE LOGIQ P5 | 116056SU3 | 1 | SHARED SERVICE * | STANDALONE | LIFE LINE DIAGNOSTIC CENTRE | PATTAN | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | CMOB/REGD/PNDT/2014/11 | To be installaed |
Note