Quarterly Report on AMC of Ultrasound Machines
S.No | System/ Model | Customer | State |
1 | SIEMENS G50 | Dr.ATUL CHIRMADE | MAHARASHTRA |
2 | LOGIQ P5 | DR.MAITHILI | TAMILNADU |
3 | LOGIQ 3 | DR.SRIPATHI RAO,PRAGATHI SCANNING CENTRE | KARNATAKA |
4 | LOGIQ 3 | DR.ASHOK PADIVAL,MAHAVEERA MEDICAL CENTRE | KARNATAKA |
5 | VIVID E | DR.VENKATESH | KARNATAKA |
6 | MINDRAY DP6600 | VINDHYA DIAG | KERALA |
7 | LOGIQ C5 | DR.ATUL GUGALE | MAHARASHTRA |
8 | VOLUSON730 | DR.ATUL GUGALE | MAHARASHTRA |
9 | TOSHIBA CAPASEE II | Dr.GOURI SHANKAR KEJRIWAL,DIAGNOSTIC CLINIC & RESEARCH CENTRE | ORISSA |
10 | TOSHIBA COREVISION PRO | Dr.GOURI SHANKAR KEJRIWAL,MAJHI GOURI DIAGNOSTIC | ORISSA |
11 | TOSHIBA NEMIO | MR. SURAJ NAGORI, CALCUTTA HEART RESEARCH CENTRE |
WEST BENGAL |
12 | LOGIQ P3 EXPERT | DR.TEJAS PADODARA,AHMEDABAD | GUJARAT |
13 | TOSHIBA NEMIO | ARAMANA HOSPITAL,KASARGOD | KERALA |
Report submitted by Aneena (AMC Coordinator) |