Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | PHILIPS ENVISOR C | USN0609350 | 1 | SHARED SERVICE | STANDALONE | SANJEEVANI ULTRASOUND CENTRE | NEAR: WATER TANK, JOSPITAL ROAD, SITAMARHI | BIHAR | NA | NOC NO: 436, DATED: 18.02.2015 | 12.04.2015 |
2 | SIEMENS SONOLINE G50 | GEE1778 | 1 | SHARED SERVICE | STANDALONE | N.AKHTAR ULTRASOUND, | AZAD BAGH, RAJENDRA NAGAR,CHATTUNI EAST, CHAMPARAN | BIHAR | R.S.HEALTHCARE ,FLAT NO: 304. BASANTI MAHAL ROAD NO:11F, RAJENDRA NAGAR, PATNA, BIHAR | 73/2015 | DEALER HAS TO INFORM |
3 | GE LOGIQ ALPHA 200 | 62797WM6 | 1 | RADIOLOGY | STANDALONE | DEV ULTRASOUND | NEAR MADHYA BIHAR GRAMIN BANK , GOLA BAJAR | BIHAR | KIRAN ENTERPRISES, SUIT NO:706 ,ESTATE PLAZA, OLD HB ROAD, KANTA TOLI, RANCHI, JHARKHAND | 66/2014 | DEALER HAS TO INFORM |
4 | GE VIVID P3 | 63455WS0 | 1 | SHARED SERVICE | STANDALONE | PRIAM FAMILY HEALTHCARE INDIA PVT LTD | LAND MARK AVENUE, POTTAMAL JUNCTION, MAVOOR ROAD, KOZHIKODE | KERALA | NA | C4/3189/2015 | 18.05.2015 |
5 | GE LOGIQ P5 | 121542SU5 | 1 | SHARED SERVICE | STANDALONE | PRIAM FAMILY HEALTHCARE INDIA PVT LTD | LAND MARK AVENUE, POTTAMAL JUNCTION, MAVOOR ROAD, KOZHIKODE | KERALA | NA | C4/3189/2015 | 26.05.2015 |
6 | VITUS SIU-7 | BE77-6610 | 1 | RADIOLOGY | PORTABLE | Dr. Bijubal B.V.Sc & A.H. | ‘KRISHNA NANDANAM”, 33/4815-D, PACHAKIL, MALAPARAMBA, CALICUT, | KERALA | NA | NA, as veterinary doctor, given application | 27.05.2015 |
7 | GE LOGIQ BOOK XP | 60439WX7 | 1 | RADIOLOGY | PORTABLE | ACME-THE FERTILITY CLINIC | PALAE COMPOUND, IMPHAL EAST | MANIPUR | MED TECH ,WANKHEL KHUNOU CHECKON, IMPHAL EAST, MANIPUR | 2/RCH/PNDT/2003-MH(REG) /27 | DEALER HAS TO INFORM |
8 | GE LOGIQ P3 EXPERT | 62570WS7 | 1 | SHARED SERVICE | STANDALONE | BAIDYANATHA HEALTH CENTRE | BAJLA CHOWK , DEOGHAR | JHARKHAND | NA | NOC NO:538 DATED:17.03.2015 | 16.04.2015 |
9 | GE LOGIQ C2 | 57172WS9 | 1 | RADIOLOGY | STANDALONE | SAI DIAGNOSTICS , C/O BHAVANI HOSPITAL | RANCHI ROAD, REDMA, DALTONGANJ | JHARKHAND | SHARDHA HEALTHCARE. SHOP NO: 5A,KESHARI APPARTMENT, SHARDHANAND ROAD, UPPER BAZAR, RANCHI PH:07352185333 | NOC NO:200 DATED 05.02.2015 | 11.06.2015 |
10 | GE LOGIQ 3 EXPERT | 49127WS4 | 1 | SHARED SERVICE | STANDALONE | DR.(SMT) NUPUR CHANDRA C/O KALYANI HEALTH CENTRE, | THANA ROAD, RAMGARH CANTT, RAMGARH | JHARKHAND | ORBIT HEALTHCARE &SERVICE, SHREE KHUSAHL TOWER, BARIATU, RANCHI,, PH:09304870005 | HZB-24 | 15.15.2015 |
11 | GE LOGIQ 200 PRO | 21472SM6 | 1 | RADIOLOGY | STANDALONE | PRIMARY HEALTH CENTRE | LASJAN , SRINAGAR | JAMMU & KASHMIR | UNIVERSAL MEDICAL ENGINEERS, BAAPARI AAGAN, 2ND FLOOR, CITY POLY CLINIC & DIAG.CENTRE BLDG, BOHARI KADAL CHOWK, SRINAGAR, JAMMU&KASHMIR | CMOS/PNDT/NOC/015/97 DATED : 09.04.2015 | DEALER HAS TO INFORM |
12 | GE LOGIQ 5 PRO | 24367SU5 | 1 | SHARED SERVICE | STANDALONE | AL-NASIR DIAGNOSTIC CENTRE | OPP: PHC KUNZER, TANMGARG | JAMMU & KASHMIR | TITANIC ENGINEERING ,GILLANI HOUSE, OPP D.G.POLICE HQS, KARAN NAGAR,SRI NAGAR PH:09906734144 | 1107 DATED : 29.05.2015 | DEALER HAS TO INFORM |
13 | GE LOGIQ 3 EXPERT | 52580WS8 | SHARED SERVICE | STANDALONE | M.B.SONLINE DIAGNOSTIC CENTRE | PULWANA | JAMMU & KASHMIR | TITANIC ENGINEERING ,GILLANI HOUSE, OPP D.G.POLICE HQS, KARAN NAGAR,SRI NAGAR PH:09906734144 | NOC NO: CMO/PUL/NOC/1099/1100 DATED: 05.06.2015 | DEALER HAS TO INFORM | |
14 | GE VOLUSON 730 EXPERT | A12628 | 1 | SHARED SERVICE | STANDALONE | IRA DIAGNOSTICS CENTRE | SHOP NO:5,6 &7 , BENEGAR JUPITER, BENEGAR ENCLAVE ,KANAKIA JUNCTION, MIRA BHAYANDER ROAD, MIRA ROAD EAST, THANE | MAHARASHTRA | NA | MH/THN/MBMC/2015-79 | 16.06.2015 |
15 | GE VOLUSON 730 EXPERT | A12727 | 1 | SHARED SERVICE | STANDALONE | SONO PLUS DIAGNOSTIX | 102, AMRAPALI, NEAR: GODDEV NAKA, B.P.X ROAD, BHAYANDER, THANE | MAHARASHTRA | NA | MH/THN/NBMC/2015-76 | 02.06.2015 |
16 | GE LOGIQ C5 | 145562WX5 | 1 | RADIOLOGY | STANDALONE | KANISHKA DIAGNOSTIC & RESEARCH CENTRE | 116/01,SRI KRISHNA COMPLEX KOTTHANUR DINNE MAIN ROAD, GAURAV NAGER ,BANGLORE | KARNATAKA | NA | 609 | 09.05.2015 |
17 | GE VOLUSON 730 PRO | A41002 | 1 | SHARED SERVICE | STANDALONE | CLINRAD DIAGNOSTIC & RESEACH CENTRE | NO:725,CMH ROAD, NEXT TP CMH HOSPITAL , INDIRA NAGAR, 1ST STAGE BANGLORE | KARNATAKA | NA | 1473 | 25.05.2015 |
18 | GE LOGIQ P3 | 67891WS2 | 1 | SHARED SERVICE | STANDALONE | AMBALAPADY MEDICAL CENTRE | BEEDU MARGA , AMBALAPADY, UPUPPI | KARNATAKA | NA | 106 | 01.06.2015 |
19 | GE VOLUSON E8 | D16476 | 1 | SHARED SERVICE | STANDALONE | CLINRAD DIAGNOSTIC & RESEACH CENTRE | NO:725,CMH ROAD, NEXT TP CMH HOSPITAL , INDIRA NAGAR, 1ST STAGE BANGLORE | KARNATAKA | NA | 1473 | 03.06.2015 |
20 | GE LOGIQ C5 | 137670WX6 | 1 | RADIOLOGY | STANDALONE | GANGA DIAGNOSTICS AND POLY CLINIC | 503 3RD STAGE KANAKADASA NAGAR, NEAR NETHAJI CIRCLE, DATTAGALLI ,MYSORE | KARNATAKA | NA | NOC NO:DHO/M/PC&PNDT/56/2015-16 DATED: 21.05.2015 | 28.05.2015 |
21 | SIEMENS SONOLINE G50 | GEE2077 | 1 | SHARED SERVICE | STANDALONE | AKSHAR IMAGIMG CENTRE | B-17/18, FALSHRUTI NAGAR, HAFEZ BUILDING, 1ST FLOOR, OPP:ONGC DISPENSARY ,BHARUCH | GUJARAT | NA | GJ-03-0086-GGL-2013 | 05.06.2015 |
22 | MEDISON SONOACE R3 | S0I0M3HD800011Z | 1 | RADIOLOGY | PORTABLE | TEJASH,MATERMITY &SURGICAL NURSING HOME | 1-JAYARAJ PLOT , GHANNSHYAM BHAVAN RAJKOT | GUJARAT | NA | GJ-12-0077-AAA-2011 | Pending |
23 | GE VOLUSON 730 PRO | A41957 | 1 | SHARED SERVICE | STANDALONE | APPOLLO DIAGNOSTICS | SHAKTI NAGAR, COLLEGE ROAD, DERA BASSI, CHANDIGARH | CHANDIGARH | NA | PNDT/DB/2009/8 | 20.05.2015 |
24 | TOSHIBA NEMIO SSA 550A | P6596826 | 1 | SHARED SERVICE | STANDALONE | DR.JIWAN CARG MEMORIAL , PUNJAB DIAGNOSTIC CENTRE | MANASA ROAD, SARDULGARH, | PUNJAB | NA | PNDT/M/2015/32 | 30.05.2015 |
25 | GE VIVID P3 | 65761WS9 | 1 | SHARED SERVICE | STANDALONE | SREE ABIRAMI HOSPITAL | 33,MADKKARAI ROAD, SUNDARAPURAM COIMABATORE | TAMIL NADU | NA | PNA/356/99 | 30.06.2015 |
Note