Quarterly Report on Service of Ultrasound Machines
S.no | System/ Model | Customer | State |
0 | GE – VOLUSON 730 (M) , | Jeevadhara Diagnostic centre | Karnataka |
2 | Medison – SONOACE X8 (M) , | ARMC IVF, BMT Centre | Kerala |
3 | Philips – HD6 (M) , | Orbit Healthcare and Services | Jharkhand |
4 | GE – VOLUSON 730 PRO (M) , | Dr. Rama Shankar | Uttar Pradesh |
5 | GE – Logiq F8 (M) , | Dr. Pankaj Ram Narayan Boob | Maharastra |
6 | Philips – ENVISOR (M) , | Mr. Ramanji | Andhra Pradesh |
7 | logiq 200 pro | Dr. Vijay Kumar Pisat | Maharastra |
8 | Philips – HD 7 (M) , | Mr. Prashanth | Karnataka |
9 | GE – VOLUSON 730 PRO (M) , | Spandhana Diagnostic Center | Karnataka |
10 | Philips – HD11XE (M) , | TriMedx | Karnataka |
11 | GE – LOGIQ P5 (M) , | Health Gate Diagnostics and Multispeciality Clinic | Karnataka |
12 | GE – LOGIQ P3 (M) , | Dr. Dhruv Singh | Maharastra |
13 | GE – VOLUSON 730 PRO (M) , | Jeevadhara Diagnostic centre | Karnataka |
14 | GE – VOLUSON 730 (M) , | Dr. Ketul Damecha | Gujarat |
15 | Siemens – SONOLINE G50 (M) , | Smart Hospital & Research Centre | Kerala |
16 | GE – LOGIQ P3 (M) , | Mr. Mahendra | Karnataka |
17 | GE – Voluson P6 (M) , | Dhofar International Medical Center LLC | Abroad |
18 | GE – VOLUSON 730 (M) , | Suvidha Mother & Child Nursing Home | Jammu and Kashmir |
19 | Siemens – ACUSON X300 (M) , | Mr. Monil gala | Maharastra |
20 | Siemens – SONOLINE G50 (M) , | Mr. Kushal das | West Bengal |
21 | Esoate – MYLAB 25 GOLD (M) , | Mr. Revan Prasad | Tamilnadu |
22 | Toshiba – JUSTVISION 200 (M) , | Dr. Prema | Kerala |
23 | GE – VOLUSON 730 EXPERT (M) , | Dr. Navneet Singh | Chhattisgarh |
24 | GE – LOGIQ C5 (M) , | Dr. Ankur | Uttar Pradesh |
25 | Philips – HD 7 (M) , | Dr. pathma khade | Maharastra |
26 | Siemens – SONOLINE G50 (M) , | Dr. Renu Caprihanr | Delhi |
27 | GE – VOLUSON 730 (M) , | Mr. Jagadeesh.B.S. | Karnataka |
28 | GE – VOLUSON 730 (M) , | Dr. MALPANI TRIVENI MANOJ | Maharastra |
29 | GE – VOLUSON 730 PRO (M) , | Dr. Ritesh K Prajapati | Gujarat |
30 | GE – LOGIQ P5 (M) , | Dr. Sandeep Goel | Punjab |
31 | GE – VOLUSON S6 (M) , | Dr. Jayanthi Raghavan T | Kerala |
32 | Philips – Envisor C (M) , | Dr. Jasbir Singh Mann | Punjab |
33 | GE – LOGIQ P5 (M) , | Dr. MANTRI KAVITA | West Bengal |
34 | GE – LOGIQ BOOK (M) , | Dr. Hemina Manish Patel | Gujarat |
35 | GE – LOGIQ P3 (M) , | Dr. Rajesh K Tuli | Gujarat |
36 | Siemens – ACUSON X300 (M) , | Mr. Fuzail Usmani | Delhi |
37 | Philips – HD 7 (M) , | Mr. Arjun | Punjab |
38 | GE – LOGIQ 3 (M) , | Dr. Namrata | Haryana |
39 | GE – VOLUSON 730 (M) , | Dr. Ketul Damecha | Gujarat |
40 | GE – VOLUSON 730 (M) , | Dr. BHARAT M | Karnataka |
41 | GE – VOLUSON P8 (M) , | Dr. V V Aghera | Gujarat |
42 | GE – LOGIQ ALPHA 100 (M) , | Mr. Ravi | Bihar |
43 | GE – VOLUSON 730 PRO (M) , | Dr. sheel shah | Gujarat |
44 | GE – LOGIQ 3 PRO (M) , | Dr. Prathap kumar | Andra Pradesh |
45 | GE – VOLUSON E8 (M) , | Dr. Farzan Deshmukh | Maharastra |
46 | GE – LOGIQ P3 (M) , | Siddhant Diagnostix | Delhi |
47 | Siemens – SONOLINE G50 (M) , | Dr. Yunus | Maharastra |
48 | Sonosite – MICROMAXX (M) , | Iqraa International Hospital & Research Centre | Kerala |
49 | Sonosite – NANOMAXX (M) , | Iqraa International Hospital & Research Centre | Kerala |
50 | Siemens – ACUSON CYPRESS (M) , | Dr. Arun P Mehr | Maharastra |
51 | Philips – ENVISOR (M) , | Mr. Avinash | Maharastra |
52 | Siemens – ACUSON X300 (M) , | Dr. Ashutosh Tandon | Maharastra |
53 | GE – VOLUSON E6 (M) , | Mr. Raghu | Tamilnadu |
54 | GE – LOGIQ 5 (M) , | Dr. Adesh Butala | Maharastra |
55 | GE – VOLUSON 730 (M) , | Dr. Agasimani G | Karnataka |
56 | Philips – HD 7 (M) , | Orbit Healthcare and Services | Jharkhand |
57 | Philips – HD6 (M) , | Dr. Navendra Singh | Uttar Pradesh |
58 | philips hd7 | Dr. candy | Kerala |
59 | GE – VOLUSON 730 PRO (M) , | Mr. Siva Kumar | Uttar Pradesh |
60 | Toshiba – NEMIO XG (M) , | Sono Scan | Karnataka |
61 | GE – VOLUSON 730 EXPERT (M) , | E.K. Nayanar Memorial | Kerala |
62 | GE – VOLUSON 730 PRO (M) , | Dr. BHARAT M | Karnataka |
63 | Sonosite – TITAN (M) , | Mother Teresa Multi Speciality Hospital | Andra Pradesh |
64 | Philips – HD3 (M) , | Dr. P.C.Jain | West Bengal |
65 | GE – VOLUSON 730 PRO (M) , | Dr. Dr S K Rathi | Gujarat |
66 | GE – LOGIQ P5 (M) , | Mr. Srinivas | Andra Pradesh |
67 | Siemens – SONOLINE ADARA (M) , | Dr. SanjeevKumar Choudhary | Bihar |
68 | Siemens – SONOLINE G50 (M) , | Dr. Atul P. Chirmade | Maharastra |
69 | GE – LOGIQ 100 (M) , | Dr. Vijay Kumar Pisat | Maharastra |
70 | GE – LOGIQ P5 (M) , | Dr. Indrajit Chatterjeec | West Bengal |
71 | Siemens – ACUSON X300 (M) , | Dr. Navin B Patel | Gujarat |
72 | GE – LOGIQ P5 (M) , | Health Gate Diagnostics and Multispeciality Clinic | Karnataka |
73 | GE – LOGIQ ALPHA 200 (M) , | Dr. Satish Arora | Uttar Pradesh |
74 | Medison – SONOACE 8000 (M) , | Dr. Somvanshi N Lsimvanshi777@gmail.com | +919422242462 | Maharastra |
75 | Siemens – SONOLINE ADARA (M) , | Dr. Sujeet Kumar | Bihar |
76 | Philips – HD11XE (M) , | Dr. Raju M Peechatt | Kerala |
77 | GE – VOLUSON 730 EXPERT (M) , | Dr. Thilakavathy Shanmugham | Tamilnadu |
78 | GE – VOLUSON 730 PRO (M) , | Suvidha Mother & Child Nursing Home | Jammu and Kashmir |
79 | GE – VOLUSON E8 (M) , | Dr. Arvinder Kaur | Haryana |
80 | GE – VOLUSON 730 EXPERT (M) , | Dr. Thilakavathy Shanmugham | Tamilnadu |
81 | GE – LOGIQ P5 (M) , | Health Gate Diagnostics and Multispeciality Clinic | Karnataka |
82 | GE – LOGIQ P3 (M) , | Dr. Mohit Rajendra | Maharastra |
83 | Siemens – SONOLINE ADARA (M) , | Dr. Sujeet Kumar | Bihar |
84 | GE – LOGIQ P5 (M) , | Dr. Dinesh Gupta | Rajasthan |
85 | GE – LOGIQ ALPHA 100 (M) , | Dr. Vijay Kumar Pisat | Maharastra |
86 | GE – VOLUSON E8 (M) , | Mother Hood Hospital | Karnataka |
87 | GE – VOLUSON 730 (M) , | Iqraa International Hospital & Research Centre | Kerala |
88 | GE – LOGIQ P5 (M) , | Health Gate Diagnostics and Multispeciality Clinic | Karnataka |
89 | GE – VOLUSON 730 EXPERT (M) , | E.K. Nayanar Memorial | Kerala |
90 | Philips – HD 7 (M) , | Dr. NISHANTH R K | Karnataka |
91 | Sonosite – MICROMAXX (M) , | Starcare Hospital Kozhikode Pvt. Ltd | Kerala |
92 | Siemens – SONOLINE G50 (M) , Philips – HD 7 (M) , Sonosite – MICROMAXX (M) , Philips – IE33 (M) , Toshiba – SSH 340A (M) , Siemens – ACUSON X300 (M) , Siemens – SONOLINE G20 (M) , | Mr. Rahul Mishra | Abroad |
93 | Toshiba – XARIO (M) , | Dr. PRANARANJAN DAS | Orissa |
94 | Siemens – ACUSON X300 (M) , | Dr. Sharat Shetty | Karnataka |
95 | GE – VIVID E (M) , | Sarada Nursing Home | Kerala |
96 | Siemens – ACUSON X300 (M) , | Dr. uma shankar | Tamilnadu |
97 | Aloka – PROSOUND ALPHA 6 LT (M) , | ARMC IVF, BMT Centre | Kerala |
98 | GE – VOLUSON P8 (M) , | Dr. Vince Poonacha | Karnataka |
99 | GE – VOLUSON 730 PRO (M) , | Dr. Mahant | Karnataka |
100 | Siemens – ACUSON X300 (M) , | Mr. Jitendra Panchal | Gujarat |
101 | GE – LOGIQ 100 (M) , | Mr. Deepan Deb | Jharkhand |
102 | Siemens – ACUSON X300 (M) , | Dr. Rajeshwar S N | Karnataka |
103 | GE – VOLUSON E8 (M) , | ClinRad Diagnostics & Research Center | Karnataka |
104 | GE – LOGIQ 100 PRO (M) , | Dr. Vijay Kumar Pisat | Maharastra |
105 | GE – VOLUSON 730 (M) , | Dr. Pavan | Karnataka |
106 | Philips – HD6 (M) , | Dr. Rajinder Mansotra | Punjab |
107 | Philips – IU22 (M) , | Fortis Hospital | Punjab |
108 | GE – LOGIQ E (M) , | Mr. Revan Prasad | Tamilnadu |
109 | GE – LOGIQ P6 (M) , | Dr. Jaiprakash | Tamilnadu |
110 | GE – VOLUSON E8 (M) , | Medall | Tamilnadu |
111 | GE – VOLUSON P8 (M) , | Dr. Jyoti Gupta | Haryana |
112 | GE – LOGIQ P5 (M) , | Dr. Manish K Wadh | Haryana |
113 | GE – VIVID E (M) , | Sarada Nursing Home | Kerala |
114 | GE – VOLUSON 730 (M) , | Dr. GOVINDARAJAN M J | Karnataka |
115 | GE – LOGIQ P6 (M) , | Dr. Jaiprakash | Tamilnadu |
116 | Philips – IU22 (M) , | Dr. PRAKASH SHAH | Gujarat |
117 | Aloka – SSD 500 (M) , | Dr. Pradeep P Goel | Gujarat |
118 | GE – VOLUSON 730 (M) , | Dr. Shivashankar | Karnataka |
119 | GE – LOGIQ P3 (M) , | Siddhant Diagnostix | Delhi |
120 | GE – VOLUSON 730 (M) , | Dr. M K Nanda | Orissa |
121 | GE – VOLUSON 730 PRO (M) , | Dr. Subrat Kumar Mund | Orissa |
122 | Aloka – PROSOUND ALPHA 6 LT (M) , | ARMC IVF, BMT Centre | Kerala |
123 | GE – VIVID 3 (M) , | Iqraa International Hospital & Research Centre | Kerala |
124 | GE – VOLUSON E8 (M) , | ClinRad Diagnostics & Research Center | Karnataka |
125 | GE – VOLUSON S6 (M) , | Rontix Hospital | Assam |
126 | GE – LOGIQ 3 (M) , | Dr. Ashok Menon Clinic | Kerala |
127 | GE – LOGIQ 200 (M) , | Arora’s Ultrasound Color Doppler & X-Ray Centre | Uttar Pradesh |
128 | Philips – HD6 (M) , | Dr. Renu Sharda | Punjab |
129 | Philips – HD11 (M) , | Dr. Naik | Maharastra |
130 | GE – VOLUSON 730 PRO (M) , | Dr. Rama Shankar Sing | Uttar Pradesh |
M-Machine | |||
Report submitted by Anisha (Service machine Coordinator) |