Quarterly Report on AMC of Ultrasound Machines
S.No | System/ Model | Customer | State |
1 | HD7 | SWATI X-Ray n sonogrphy clinic(satish desai) | Gujarat |
2 | Logiq C2 | Masoom Charitable Trust | JHARKHAND |
3 | Vivid 3 | IQRAA International Hospital | kerala |
4 | voluson e8 | GOBIND ULTRASOUND | Punjab |
5 | Logiq P5 | Param Imaging Centre | Haryana |
6 | Toshiba Xario | Dr.Pranaranjan Das | Odisha |
7 | V730 | Rathi X Ray And SonograPhY Clinic | Gujarat |
8 | Logiq Book XP | Vital imaging Centre | Maharashtra |
9 | Siemens G50 | Smart hospital | Kerala |
10 | Siemens G50 | Dr.Suja zackaria | Kerala |
11 | Voluson 730 | Sita bateja Hospital | Karnataka |
12 | Logiq P3 | Zest diagnostics | Maharashtra |
13 | HD6 | Basaveswara | Karnataka |
14 | HD6 | Javitri devi | U.P |
15 | Vivid S5 | Indiana Hospital | Karnataka |
16 | Voluson 730 | Aai Maternity hospital | Maharashtra |
17 | logiq P5 | Indiana Hospital | Karnataka |
18 | voluson s6 | Indiana Hospital | Karnataka |
19 | Logiq e | Indiana Hospital | Karnataka |
Report submitted by Lisna (AMC Coordinator) |