Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | INVOICE No | INV.DATE | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Validity | Installation date | Original Docs |
1 | KPI/BC/001/18 | 05-04-2018 | Philips HD11 XE | USO0772751 | 1 | Shared service | Stand alone | Vijaya diagnostic centre | Near big bazar,darga road,kalburagi | Karnataka | NA | NOC No:RCH:PNDT//2017-18 Dated:06.12.2018 | NA | 16-04-2018 | no |
2 | KPI/BC/004/18 | 20-04-2018 | Philips Clearvue 550 | US31290261 | 1 | Shared service | Stand alone | Sarvodaya Sonography Centre | Mukeriganj, Azamgarh dist -276001 | Uttarpradesh | NA | 68/C.M.O | 12-30-2019 | 03-06-2018 | yes |
3 | KPI/BC/005/18 | 21-04-2018 | GE Voluson S8 | 165906SU9 | 1 | Shared service | Stand alone | Add-On Scans&Labs | #5,MGR Complex Above pizza hut,near WIPRO corporate office,sarjapura road,Bangalore-560035 | Karnataka | NA | 1563 | 3-1-2021 | 23-04-2018 | yes |
4 | KPI/BC/008/18 | 25-04-2018 | GE Logiq 100 Pro | 154WN5 | 1 | Radiology | Portable | Rukhmini Nursing Home | Donje phata,Gorhe budruk,sinhgad road,tal-haveli,pune | Maharashtra | NA | PH/CSP/RH/PAUD/553/2018 | 22-03-2023 | 21-06-2018 | yes |
5 | KPI/BB/004/18 | 05-05-2018 | VITUS Siu 7 | BE6C4752 | 1 | Radiology | Portable | VET For pets pet clinic | #1,ground floor,srivaru coplex,near church,sarjapura main road,dommasandra,bangalore-562125 | Karnataka | NA | 20182011 | 26-03-2018 | yet to install | No |
6 | KPI/BC/011/18 | 21-05-2018 | GE Logiq P5 | 123902SU9 | 1 | Shared service | Stand alone | Grace centre | Plot No- 527, Upmahal Chachoga, Manali Kullu | Himachal Pradesh | NA | 37 | 1-15-2023 | 09-06-2018 | yes |
7 | KPI/BC/013/18 | 21-05-2018 | GE Logiq P3 Expert | 74521WS6 | 1 | Shared service | Stand alone | Usha Specialty Clinic | No.26.1st cross,KSRTC Layout,J.P.Nagar,2nd phase,Bangalore-560 078 | Karnataka | NA | 20186031 | 5-5-2018 | 08-06-2018 | yes |
8 | KPI/BC/020/18 | 16-06-2018 | GE Logiq P5 | 131922SU7 | 1 | Shared service | Stand alone | Womb IVF & Weight management institute | C/o JVP Securities pvt ltd,gokulemerald,oppgokul plaza complex,thakur complex,kandivali(E),mumbai-400101 | Maharashtra | NA | RS-130(BMC/1812) | 2-13-2023 | 20-06-2018 | no |
9 | KPI/BB/012/18 | 23-06-2018 | GE Logiq P5 | 123903SU7 | 1 | Shared service | Stand alone | KVG Medical college and Hospital | Kurunjibhag,sullia | Karnataka | NA | 12/2001-02 | 7-10-2022 | 28-06-2018 | yes |
10 | KPI/BB/012/18 | 23-06-2018 | GE Logiq P5 | 156820SU3 | 1 | Shared service | Stand alone | KVG Medical college and Hospital | Kurunjibhag,sullia | Karnataka | NA | 12/2001-02 | 7-10-2022 | 28-06-2018 | yes |
11 | KPI/BB/012/18 | 23-06-2018 | GE Logiq P3 Expert | 72288WS4 | 1 | Shared service | Stand alone | K.V.G Medical college & Hospital | Kurunjibhag,sullia | Karnataka | NA | 12/2001-02 | 7-10-2022 | 28-06-2018 | yes |
12 | KPI/BC/022/18 | 27-06-2018 | GE Voluson 730 Expert | A15729 | 1 | Shared service | Stand alone | DRM Multispeciality Hospital(A UNIT OF SRI DEVI VENTURES) | #2090,New no.B22&22/1,temple road,vv mohalla,vontikoppal,mysuru-570002 | Karnataka | NA | NOC No:DH:PC&PNDT:05/2018-19 Dated:22.06.2018 | NA | yet to install | yes |
13 | KPI/BC/023/18 | 30-06-2018 | GE Logiq F8 | 376018WX8 | 1 | Shared service | Stand alone | Dr.Sushma abhinandan sawukar | Shri sai scan centre,guttal,tq:haveri | Karnataka | NA | 32 | 7-9-2022 | 06-07-2018 | yes |
14 | KPI/BC/024/18 | 30-06-2018 | GE Logiq P3 Expert | 72170WS4 | 1 | Shared service | Stand alone | Truecare diagnostic and polyclinic | #22/1a,2ND Cross,5th main,vasanthappa block,ganga nagar,bengaluru-560032 | Karnataka | NA | NOC No:15/2018-2019 Dated:25.06.2018 | NA | yet to install | no |
15 | KPI/BC/025/18 | 30-06-2018 | GE Logiq P5 | 107801SU3 | 1 | Shared service | Stand alone | Sattya Hospital | 376, GF, IP Colony , Sec 32-33,Faridabad – 121001 | Haryana | NA | PNDT/FBD/2018/305 | 19-06-2023 | 07-07-2018 | no |
Note