Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | INVOICE No | INV.DATE | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Validity | Installation date | Original Docs |
1 | KPI/BC/028/18 | 10-07-2018 | GE VIVID S6 | 1607VS6 | 1 | SHARED SERVICE | STAND ALONE | CITY HOSPITAL | SUPER COMPLEX,RANIPUR MORE,HARIDWAR-249401 | UTTARAKHAND | NA | A.A./CMO/PNDT-20 | 13.09.2020 | YET TO INSTALL | NO |
2 | KPI/BC/029/18 | 10-07-2018 | GE VIVID S5 | 057406VS5N | 1 | SHARED SERVICE | STAND ALONE | JHANVI ADVANCE HEART CARE CENTRE | C/o VARDAN CLINIC,NEAR ICICI BANK,DEHRADUN ROAD,ROORKEE,HARIDWAAR-247667 | UTTARAKHAND | NA | A.A./CMO/PNDT-101 | 10.05.2023 | YET TO INSTALL | NO |
3 | KPI/BC/030/18 | 10-07-2018 | PHILIPS HD11 XE | USO0976432 | 1 | SHARED SERVICE | STAND ALONE | VIJAYA DIAGNOSTIC CENTRE | SIDDAGANGA TOWERS,DARGA ROAD,ADJACENT TO BIG BAZAR,KALBURAGI-585101 | KARNATAKA | NA | RCH:PNDT//2017-18 | 16.04.2018 | NO | |
4 | KPI/BC/032/18 | 18-07-2018 | SAMSUNG ACCUVIX XG | S0YBM3HJ400001L | 1 | SHARED SERVICE | STAND ALONE | ADITYA SCAN | CIRCULAR ROAD,NEAR KANOD GATE,REWARI-123401 | HARYANA | NA | CSR/PNDT/48 | 13.06.2018 | 03.09.2018 | NO |
5 | KPI/BC/033/18 | 20-07-2018 | PHILIPS HD7 XE | CI51100442 | 1 | SHARED SERVICE | STAND ALONE | SREENIVASA HOSPITAL | #12,PARK ROAD,NEAR CHICKLALBAGH,BALEPET,BANGALORE-560053 | KARNATAKA | NA | 1920 | 12.11.2022 | 21.07.2018 | YES |
6 | KPI/BC/034/18 | 24-07-2018 | PHILIPS HD11XE | US30975481 | 1 | SHARED SERVICE | STAND ALONE | SAI SURGICAL HOSPITAL | BUMB PLAZA,2ND FLOOR,NEAR VISHNU CHITRA MANDIR,KOPARGAON-423 601 | MAHARASHTRA | NA | ANR-69 | 18.12.2021 | 16.08.2018 | YES |
7 | KPI/BB/018/18 | 24-07-2018 | GE VOLUSON S8 | 183144SU5 | 1 | SHARED SERVICE | STAND ALONE | RAHMA HOSPITAL MOTHER & CHILD SPECIALTIES | KAVILUMPARA-P.O,THOTTILPALAM,KOZHIKKODE-673513 | KERALA | DAYA REHABILATION TRUST,BEACH ROAD,KOZHIKKODE-673 103,KERALA,GST:32AABTD4475H | C4/927/2016 | 26-06-2021 | 24.07.2018 | NO |
8 | KPI/BC/043/18 | 08-08-2018 | GE LOGIQ P5 | 133537SU1 | 1 | SHARED SERVICE | STAND ALONE | SHINGOTE MULTISPECIALITY HOSPITAL & PRASUTI GRUHA | JUNNAR,PUNE-410502 | MAHARASHTRA | NA | PH/CSP/RH/JUNNAR/571/2018 | 23.07.2023 | 22.08.2018 | NO |
9 | KPI/BC/044/18 | 09-08-2018 | GE VOLUSON 730 PRO | A45108 | 1 | SHARED SERVICE | STAND ALONE | JAI GANESH DIAGNOSTICS | JAI GANESH SAMRAJYA,B WING SHOP NO-5,SR NO.112/1,PUNE NASHIK HIGHWAY,BHOSARI,PUNE-411 039 | MAHARASHTRA | NA | 286/2018-2023 | 03.07.2023 | 13.08.2018 | NO |
10 | KPI/BC/045/18 | 10-08-2018 | GE LOGIQ P3 EXP | 58820WS2 | 1 | SHARED SERVICE | STAND ALONE | R.D.ULTRASOUND | SRI BIRENDRA NARAYAN SINGH,S/O SHRI RAM NANDAN SINGH,AT-PO-DAYA KHARNARI-VIA-JHANJHARPUR,DARBHANGA | BIHAR | NA | 78/2015 | 07.08.2020 | 23.08.2018 | NO |
11 | KPI/BC/046/18 | 11-08-2018 | GE VOLUSON 730 PRO | A42569 | 1 | SHARED SERVICE | STAND ALONE | DIAGNOSTIC STATION | #32/40,14TH “E” CROSS ADJACENT TO J.P NAGAR METRO STATION,J.P.NAGAR 1ST PHASE, BANGALORE-560078 | KARNATAKA | NA | NOC NO:PC&PNDT/192/2018-2019 DATED:25/07/2018 | 07.09.2018 | NO | |
12 | KPI/BC/047/18 | 11-08-2018 | GE VOLUSON E6 | D55101 | 1 | SHARED SERVICE | STAND ALONE | WOMB IVF & WEIGHT MANAGEMENT INSTITUTE | C/o JVP SECURITIES PVT LTD,GOKUL EMERALD,OPP GOKUL PLAZA COMPLEX,THAKUR COMPLEX,KANDIVALI EAST,MUMBAI-400101 | MAHARASHTRA | NA | RS-130(BMC/1812) | 14.02.2023 | 13.08.2018 | NO |
13 | KPI/BC/051/18 | 23-08-2018 | PHILIPS IE33 | 03B539 | 1 | SHARED SERVICE | STAND ALONE | SHUSHRUSHA HEART CARE CENTRE | PL NO 22A, PHASE III, OFF PALM BEACH ROAD , SEC 6,NERUL , NAVI MUMBAI- 400706 | MAHARASHTRA | NA | NMMC/PNDT/039 | 29.03.2022 | YET TO INSTALL | NO |
14 | KPI/BC/054/18 | 24-08-2018 | GE VOLUSON E6 | D63537 | 1 | SHARED SERVICE | STAND ALONE | PAVAN PADMA HOSPITAL | NEAR PADMANAYAKA KALYANA MANDAPAM,MUKARAMPURA,KARIMNAGAR-505001 | TELUNGANA | NA | 252/PNDT/DMHO/KNR/2015 | 26.06.2020 | 29.08.2018 | YES |
15 | KPI/BC/058/18 | 31-08-2018 | VITUS SIU 7 | BE6B4370 | 1 | SHARED SERVICE | PORTABLE | JEEVAN MATERNITY AND GENERAL HOSPITAL | 201/202,MANISHA MANDIR APTS,NEAR CHILDREN ACADEMY SCHOOL,KEDARMAL ROAD,MALAD EAST,MUMBAI-97 | MAHARASHTRA | NA | BMC/MOH/PN/PNDT REG NO 1 | 26.12.2021 | 04.09.2018 | NO |
16 | KPI/BC/059/18 | 31-08-2018 | GE VOLUSON S8 | 183143SU7 | 1 | SHARED SERVICE | STAND ALONE | SRI BHARATHI SCANS & DIAGNOSTIC CENTRE | R.S.ROAD,ANANTHAPURAM ,KADIRI-515591 | ANDHRA PRADESH | NA | 205/2018 | 07.10.2023 | YET TO INSTALL | NO |
17 | KPI/BB/022/18 | 07-09-2018 | GE VOLUSON S6 | 237181SU3 | 1 | SHARED SERVICE | STAND ALONE | IQRAA INTERNATIONAL HOSPITAL & RESEARCH CENTRE | NH 212,WAYANAD ROAD,MALAPARAMBA-673009,KOZHIKKODE | KERALA | NA | C4/1051/15 | 02.08.2020 | NO | |
18 | KPI/BC/060/18 | 11-09-2018 | GE LOGIQ P5 | 124944SU0 | 1 | SHARED SERVICE | STAND ALONE | MAANU MEMORIAL HOSPITAL | MELAKKAM,MANJERI,MALAPPURAM-676123 | KERALA | NA | C2/4009/2000(220) | 09.04.2018 | 07.09.2018 | YES |
19 | KPI/BC/061/18 | 12-09-2018 | GE LOGIQ P3 EXP | 76307WS8 | 1 | SHARED SERVICE | STAND ALONE | BALAJI SCANNING CENTRE | CUMBUM ROAD,MARKAPUR, PRAKASAM-523 316 | ANDHRA PRADESH | NA | 34 | 24.10.2021 | YET TO INSTALL | NO |
20 | KPI/BC/063/18 | 19-09-2018 | GE VOLUSON 730 PRO | A42155 | 1 | SHARED SERVICE | STAND ALONE | DR PARANJPE MATERNITY HOME & VELANKAR HOSPITAL | 28/B,SAVLA SADAN,R.C.MARG,NEAR FLY-OVER & MONORAIL STATION,CHEMBUR,MUMBAI-400071 | MAHARASHTRA | NA | 25 | 09.01.2022 | 04.09.2018 | NO |
21 | KPI/BC/079/18 | 27-09-2018 | VITUS SIU 7 | BE6C4745 | 1 | RADIOLOGY | PORTABLE | DHANALAKSHMI HOSPITAL KANNUR & CRAFT-IVF CENTRE | KANNOTHUMCHAL ROAD,KANNUR-670002 | KERALA | NA | KE/KNV/DMOH/020/2016 | 23.12.2021 | YET TO INSTALL | YES |
Note