Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | INVOICE No | INV.DATE | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Validity | Installation date | Original Docs |
1 | KPI/BCL/003/19 | 28/6/2019 | GE VOLUSON 730 PRO | A42307 | 1 | SHARED SERVICE | STAND ALONE | Dr. DEEPAK GAUTHAM KR, SRINIVASA IMAGING & DIAGNOSTIC CENTRE | #2119/1,7Tth CROSS, KUVEMPUNAGARA,CHANNAPATNATOWN-562160 | KARNATAKA | NA | NOC :01/2019-20 Dated : 27/06/2019 | NA | Installation Pending | YES |
2 | KPI/BCL/002/19 | ####### | SONOSCAPE S11 EXPERT | 336529347 | 1 | SHARED SERVICE | STAND ALONE | HEALTHGATE DIAGNOSTICS AND MULTISPECIALITY CLINIC | No.739,60 FEET MAIN ROAD,AECS LAYOUT-B-BLOCK,SINGASANDRA,BANGALORE-560068 | KARNATAKA | NA | 1756 | 21.03.2022 | 07.06.2019 | YES |
3 | KPI/BCL/001/19 | 27/5/2019 | GE VIVID P3 | 69288WS9 | 1 | SHARED SERVICE | STAND ALONE | THRIKKAKKARA MUNICIPAL CO-OPERATIVE HOSPITAL | SEAPORT-AIRPORT ROAD ,NEAR COLLECTORATE,KAKKANAD PO,COCHIN | KERALA | NA | NOC: C5-9044/2019 | NA | 31/05/2019 | NO |
4 | KPI/BC/003/19 | 26/4/2019 | GE VIVID S6 | 2003VS6 | 1 | CARDIAC | STAND ALONE | GUPTA CARDIOLOGY CENTRE | 14A,SCHEME NO.2 ,MANDHIR ROAD,ALWAR-301001 | RAJASTHAN | NA | ALW/2019/58 | 04-07-2024 | 03.05.2019 | NO |
5 | KPI/BC/005/19 | ####### | GE VIVID P3 | 72507WS7 | 1 | SHARED SERVICE | STAND ALONE | AYUSHMAN HEART AND WELLNESS CENTRE | 3rd FLOOR,PRATHAM COMPLEX,SAMPATRAO COLONY LAXMI HALL LANE, OPP CIRCUIT HOUSE, RC DUTT ROAD, ALKAPURI-390020 VADODARA | GUJARAT | NA | GJ-16-0569-GCL-2019 | 11.03.2024 | 02.05.2019 | NO |
6 | KPI/BC/006/19 | ####### | GE VOLUSON E8 | D20680 | 1 | SHARED SERVICE | STAND ALONE | BASAVESHVAR SCAN CENTRE | R VEERAMANI BHAVAN COMPLEX ,OPP.SVM COLLEGE,ILKAL-587125 BAGALKOT | KARNATAKA | NA | 212 | 05.12.2022 | 13.05.2019 | YES |
7 | KPI/BB/004/19 | 30/4/2019 | GE VOLUSON P8 | 269168SU1 | 1 | SHARED SERVICE | STAND ALONE | AMRITDHARA HOSPITAL PVT.LTD | ITI CHOWK,KARNAL–132001 | HARYANA | NA | FW-PNDT-17/157 | 28/03/2022 | Installation Pending | YES |
8 | KPI/BB/005/19 | 20/5/2019 | GE VOLUSON P8 | 249102SU5 | 1 | SHARED SERVICE | STAND ALONE | MR. PRAKASAM THIRUMAL | CHENNAI SRI BALAJI SCAN CENTRE, NO-68 , MA ROAD , OPP. KERALA SAMAJAM, PHOENIX BAY, PORT BLAIR | ANDAMAN AND NICOBAR ISLANDS | CSB AGENCIES, NO.9,TAMISHAR SAGNAM COMPLEX, PHOENIX BAY,PORT BLAIR-744101 | NOC: F NO.3-1/ DD(med.)/ DHS/PNDT/Reg./Balaji Scan center/ 2019/ 32 Dated 29.04.2019 | NA | Installation Pending | NO |
Note