Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | INVOICE No | INV.DATE | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Validity | Installation date | Original Docs |
1 | KPI/BCL/007/19 | 30/08/2019 | GE VOLUSON P8 | 204235SU6 | 01 NO | SHARED SERVICE | STAND ALONE | DR. RAJEEV MAHAJAN | AURA ULTRASOUND CLINIC,SHOP NO:4, SECTOR-D7,VASANT KUNJ | NEW DELHI | NA | 743 | 30/04/2022 | 09-09-2019 | NO |
2 | KPI/BCL/006/19 | 08-12-2019 | GE LOGIQ P5 | 144328SU2 | 01 NO | SHARED SERVICE | STAND ALONE | DR.CHETTY SAILENDRA | INVIVO HOSPITAL, #641, 5TH MAIN RBI LAYOUT,JP NAGAR,7TH PHASE,BANGALORE-78 | KARNATAKA | NA | PNDT NOC NO:PC&PNDT/2019-20 Dated:19/07/2019 | INSTALLATION PENDING | NO | |
3 | KPI/BCL/005/19 | 30/07/2019 | SONOSCAPE S11 | 333858416 | 01 NO | SHARED SERVICE | STAND ALONE | IMAGESENSE DIAGNOSTIC | KOREGAON BHIMA S NO.8041805 MAIN,PUNE NAGAR HIGHWAY OFF BAZAR KOREGAON BHIMA SHIKRAPUR-411001 | MAHARASHTRA | NA | PH/CSP/PHSHIKARPUR/63/9/2019 | 2024 | 22/08/2019 | NO |
4 | KPI/BCL/004/19 | 07-04-2019 | GE VOLUSON P8 | 262592SU9 | 01 NO | SHARED SERVICE | STAND ALONE | HARAKAR SUPERSPECIALITY CENTRE | PEER BAGH CHOWK,SRINAGAR-190014,JAMMU & KASHMIR | JAMMU & KASHMIR | NA | CMOS/REG-PNDT/211/018 | 11-01-2021 | INSTALLATION PENDING | NO |
5 | KPI/BC/044/19 | 27/08/2019 | VITUS SIU-7 | BE6C4751 | 01 NO | SHARED SERVICE | PORTABLE | DR. P R VINOD KUMAR | DR. VINOD’S MALABAR PET CLINIC,ERANJIPALAM-673006, KOZHIKODE | KERALA | NA | NA | NA | 27/08/2019 | NO |
6 | KPI/BB/023/19 | 09-10-2019 | GE VIVID E | 229250WX6 | 01 NO | SHARED SERVICE | PORTABLE | – | – | KARNATAKA | ECO MEDILINES DHANESHWARI COMPLEX, NO.4836/1B, SHOP NO.2, SADASHIV NAGAR,BELGAUM-590019 | MDKAR23 | 24/06/2020 | INSTALLATION PENDING | NO |
7 | KPI/BB/013/19 | 07-03-2019 | GE VOLUSON P8 | 249774SU1 | 01 NO | SHARED SERVICE | STAND ALONE | SHRI SANATAN DHARAM MAHABIR DAL | MANDIR MARG,KUNJPURA ROAD,KARNAL-132001 | HARYANA | NA | FW-PNDT-RE-16/70 | 10-02-2021 | 31/08/2019 | NO |
8 | KPI/BC/051/19 | 30/09/2019 | GE LOGIQ P6 | 122310SU6 | 01 NO | SHARED SERVICE | STAND ALONE | MEDICARE DIAGNOSTIC CENTRE | GF/FLAT NO 1, BANSIDHAR FLATS,B/H ST DEPOT,PADRA,VADODARA-390007 | GUJARAT | NA | GJ-16-0354-GCL-2010 | INSTALLATION PENDING | NO |
Note