Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
System/ Model | Customer | Place | State | Invioce No. | Date | PNDT NO | VALID UP TO | |
Ge Logiq 200 | Godavari Hospital | Parbhani | MAHARASHTRA | SNS/ 89/09-10 | 01/06/2010 | GHPBN/PNDT/36/2005 | 20/04/2010 | |
Toshiba Ecocee CX | Santkrupa Diagnostic Centre | Lathur | MAHARASHTRA | SNS/107/09-10 | 24/02/2010 | 139 | 01/04/2015 | |
Ge Voluson 730 Pro | Sri. Bashankari Devi Hospital | Solapur | MAHARASHTRA | SNS/109/09-10 | 27/02/2010 | 3 | 31/12/2011 | |
Aloka SSD 500 | K.S. Diagnostic Centre | Mumbai | MAHARASHTRA | SNS/121/09-10 | 19/03/2010 | MOH/M-E/27/PC&ONDT | 08/02/2014 | |
Ge Logiq 200 | Janata Diagnostic Centre | J.P Nagar | Uttar Pradesh | SNS/105/09-10 | 16/02/2010 | JPN/16/2009 | 28/12/2014 | |
Ge Logiq 3 Pro | Parmer Medical Centre | Mahoba | Uttar Pradesh | SNS/115/09-10 | 13/03/2010 | MBA/C.M.O/P.E.P.H.DT | 03/03/2015 | |
Ge Logiq 200 Pro | Arora Ultrasound Centre | Meerut | Uttar Pradesh | SNS/124/09-10 | 25/03/2010 | MRT/PNDT/GC/2001/009 | 31/08/2011 | |
Ge Logiq 100 CL | Dr. Deepa Gupta | Delhi | Delhi | SNS/92/09-10 | 13/01/2010 | DL/ EASTDISTRICT/063 | 03/08/2011 | |
Toshiba JV 200 | Arihant Ultrasound & Lab | Delhi | Delhi | SNS/97/09-10 | 21/01/2010 | DHS/ND/2007/48 | 28/11/2012 | |
Toshiba Nemio 30 | Rj 3D Scans | Hoshiarpur | Punjab | SNS/98/09-10 | 25/01/2010 | 6/THE-HSP/2001 | 17/12/2011 | |
Ge Logiq 100 CL | Sri Chamundi Diagnostic Centre | Bangalore | Karnataka | SNS/108/09-10 | 24/02/2010 | 1024 | 14/02/2015 | |
Logiq Alpha 200 | Perfect Lab | Jaipur | Rajastan | SNS/84/09-10 | 26/12/2010 | PNDT/2008/10 | 22/6/2013 | |
Report submitted by Prasanth K (Documentation Manager) |