Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.
No |
System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | GE VIVID 3 | P8458 | 1 | SHARED SERVICE * | STANDALONE | IQRAA INTERNATIONAL HOSPITAL & RESEARCH CENTRE. | MALAPARMBA, CALICUT | KERALA | N/A | C4/3700/570/05 | 17/10/2012 |
2 | GE LOGIQ 100 | 46536WM9 | 1 | RADIOLOGY | PORTABLE | DEVI NURSING HOME | NILAMBUR, MALAPPURAM | KERALA | N/A | C2/4009/2000[19] | 22/10/2012 |
3 | SIEMENS G50 | GEE1007 | 1 | SHARED SERVICE * | STANDALONE | MATH ULTRA SCAN CENTRE | OPP. MEDICAL COLLEGE, KOTTAYAM | KERALA | N/A | NO.107 | 02/11/2012 |
4 | GE LOGIQ 3 PRO | 10562WS7 | 1 | SHARED SERVICE * | STANDALONE | DEVIKRIPA HOSPITAL | URAKAM, TRICHUR | KERALA | N/A | PNDT/TSR/129/06 | 28/11/2012 |
5 | GE VOLUSON 730 | A41038 | 1 | SHARED SERVICE * | STANDALONE | DR.RAJUL SONY, CHINMAY CLINIC & SONOGRAPHY CENTRE | EESH PRABHA ARCADE, BABU RAMCHAND VAISHY MARG, KHANDWA | MADHYA PRADESH | N/A | NO.24 | 16/10/2012 |
6 | SONOSITE TITAN | 03C76M | 1 | SHARED SERVICE * | PORTABLE | YASHODA HOSPITAL | DOOR NO. 16-10-20. NALGONDA X ROAD, MALAKPET, HYDERABAD | ANDHRA PRADESH | N/A | NO.0116A053 | 11/10/2012 |
7 | GE LOGIQ 100 PRO | 34925WS8 | 1 | RADIOLOGY | PORTABLE | DR.R.INDIRA, SRI LAKSHMI SRINIVAS HOSPITAL | 33, SOUTH STREET, TIRUTHURAI POONDI | TAMILNADU | N/A | PNA/4653/2005 | 18/10/2012 |
8 | MEDISON SONOACE X8 | B08508300005692 | 1 | SHARED SERVICE * | STANDALONE | DR. GOPALAKRISHNAN, TIRUVARUR MEDICAL CNTRE[P] LTD | 27,JAVULIKARA STREET, TIRUVARUR | TAMILNADU | N/A | PNA/1266/2001 | 21/11/2012 |
9 | SIEMENS G50 | GEE2077 | 1 | SHARED SERVICE * | STANDALONE | RAJALAKSHMI CLINIC | 3103, EAST SECOND STREET, PUDUKKOTTAI | TAMILNADU | N/A | PNA/1101/2001 | 25/11/2012 |
10 | GE LOGIQ P3 | 55829WS6 | 1 | SHARED SERVICE * | STANDALONE | NATIONAL PHARMA HOSPITAL & RESEARCH CENTRE | 111 MEDICAL COLLAGE ROAD,THANJAVUR | TAMILNADU | N/A | PNA/5920/2012 | 24/12/2012 |
11 | GE LOGIQ P5 | 99295SU8 | 1 | SHARED SERVICE * | STANDALONE | CHIRAYU DIAGNOSTIC & SCAN CENTRE | KRISHNA COMPLEX, DARBE, PUTTUR | KARNATAKA | N/A | NO.20/2011-12 | 29/10/2012 |
12 | TOSHIBA CAPACEE | A1533646 | 1 | RADIOLOGY | PORTABLE | DR. MANOJ BAJPAI OM SAI CLINIC | A-15 SECTOR, NOIDA | UTTER PRADESH | MATRIX MEDILINKS, D.K COMPLEX, JWALA HERI MARKET, PASCHIM VIHAR, NEW DELHI | NO.020 | DEALER HAS TO INFORM |
13 | GE LOGIQ 3 PRO | 2951WS2 | 1 | SHARED SERVICE | STANDALONE | AL NOOR DIAGNOSTIC CENTRE | BEEHAMA, GANDERBAL | JAMMU & KASHMIR | TITANIC ENGINEERING, GILLANI HOUSE. OPP. D.G. POLICE HQS., KARAN NAGAR, SRINAGAR | NOC NO. NO/CMO/GBL/2012/946 DATED 08/10/2012 | DEALER HAS TO INFORM |
14 | SIEMENS SONOLINE G50 | GEE2005 | 1 | SHARED SERVICE | STANDALONE | ATHARVA DIAGNOSTIC CENTRE | SAI PRASAD BUILDING,SION KAMGAR CHS LTD,NEAR CINIMAX THEATRE, SIOS [E], MUMBAI | MAHARASHTRA | N/A | FN/92 | 17/12/2012 |
15 | GE LOGIQ 3 EXP | 47103WS7 | 1 | SHARED SERVICE | STANDALONE | DR. HARIPRASAD B GUSAI, YODESWAR MATERNITY &NURSING HOME | OPP. AYODYA NAGARI, ZADESWAR ROAD, BHARUCH | GUJARAT | N/A | GJ-03-0016-GCL-2001 | 27/12/2012 |
16 | GE LOGIQ 200 | 64976WM4 | 1 | RADIOLOGY | STANDALONE | BAROUDA DIAGNOSTICS & SONOGRAPHY CENTER | KALPAVRIKSH COMPLEX, MADHORAJPURA, PHAGI, JAIPUR | RAJASTAN | N/A | CM&HO-II/PCPNDT/2011/73 | 06/12/2012 |
Note