Quarterly Report on Service of Ultrasound Machines
System/ Model | Customer | State | |
GE – LOGIQ 100 PRO (M) , | Srusti maternity & nursing home | Orissa | |
GE – RAB2-5 (P) , | saitech bio-instruments | Maharastra | |
GE – 4C (P) , | Dr. Navdeep Jasuja | Punjab | |
GE – RAB2-5L (P) , | Sita bhateja speciality hospital | Karnataka | |
GE – VIVID 3 (M) , | Angel heart centre | Tamilnadu | |
L&T – Symphony (M) , | Dr. Arumugam | Tamilnadu | |
Philips – Envisor C (M) , Philips – S8 (P) , Philips – PA4-2 (P) | Mr. Pradish kumar | Maharastra | |
GE – E8C (P) , | Batsal Medical Systems | Uttaranchal | |
GE – VOLUSON 730 PRO (M) , | surabi hospital | Karnataka | |
GE – LOGIQ 400 (M) , | ESWARAN POLY CLINIC | Tamilnadu | |
GE – 4C (P) , GE – E8CS (P) , | Dr. Bhaskar | Haryana | |
Philips – ENVISOR (M) , | Sree Abhirami Hospital | Tamilnadu | |
GE – AB2-7 (P) , | Mr. Abdulmuien Alkhatib | Abroad | |
GE – RAB2-5L (P) , | SITA BHATEJA SPECIALITYHOSPITAL | Karnataka | |
GE – LOGIQ 3 PRO (M) | S R HOSPITAL | Tamilnadu | |
GE – 3.5C (P) , | Ashwini Nursing Home | Karnataka | |
GE – LOGIQ 400 PRO (M) , GE – C358 (P) , GE – E721 (P) , | ESWARAN POLY CLINIC | Tamilnadu | |
Toshiba – NEMIO 20 (M) , | Shradha scanning & X-ray center | Karnataka | |
GE – VOLUSON 730 PRO (M) , | Navarang diagnostic centre | Karnataka | |
GE – 3S (P) , GE – 3S (P) , | Mr. Mazen Toma Hussein | Abroad | |
GE – LOGIQ ALPHA 200 (S) , | Gulf Laboratory & scan centre | Kerala | |
Philips – HDI 4000 (M) , | Dr. Keshav | Karnataka | |
GE – LOGIQ 3 EXPERT (M) , | St.Vincent de paul hospital | Kerala | |
Sony printer (A) | Devi nursing home | Kerala | |
Hitachi – EUB 5500 (M) , | MR Medical College, Gulbarga | Karnataka | |
GE – LOGIQ ALPHA 100 CL (M) , GE – LOGIQ 3 (M) , GE – 3.5C (P) , GE – 12L (P) , GE – E8C (P) , GE – C36 (P) , GE – C36 (P) , | Imaging Technologies | Kerala | |
Toshiba – NEMIO 17 (M) , | CITY HOSPITAL | Karnataka | |
GE – LOGIQ 3 PRO (M) , | PPK Scans & Diagnostics | Tamilnadu | |
GE – LOGIQ 3 (S) , | Kapurthala Hospital & Nursing Home | Punjab | |
GE – VOLUSON 730 EXPERT (M) , | Kannan Diagnostic centre | Karnataka | |
GE – LOGIQ 5 (M) , | Sono diagnostic centre | Kerala | |
GE – 3S (P) , GE – 3.5C (P) , | Mr. Bibhuti shaw | Bihar | |
GE – LOGIQ 3 (M) , | St.Vincent de paul hospital | Kerala | |
GE – VOLUSON 730 (M) , | MAA Diagnostic & Research Centre | Andra Pradesh | |
Toshiba – ECOCEE (M) , | Dr. Yelale | Maharastra | |
Toshiba – SSA-220A (M) , | DESHPANDE HOSPITAL | Maharastra | |
Philips – C5-2 (P) , | JAS Diagnostic services | Kerala | |
GE – LOGIQ BOOK XP (M) , | ELECTROMED | Maharastra | |
Siemens – ACUSON CYPRESS (M) , Siemens – ACUSON CYPRESS (M) , Siemens – 3V2c (P) , | Scan Care | Tamilnadu | |
Toshiba – JUSTVISION 400 (M) , | Anand Nursing Home | Karnataka | |
Toshiba – SSA-220A (M) , | DESHPANDEY HOPSITAL | Maharastra | |
GE – RIC5-9W (P) , | Magnus Healthcare & Research Centre Pvt. Ltd. | Karnataka | |
GE – VOLUSON 730 EXPERT (M) , | Apple Hospitals and Research Institute Limited | 09823022623Mrs. Geetha Awate | Maharastra | |
GE – LOGIQ 400 (M) , | ESWARAN POLY CLINIC | Tamilnadu | |
Siemens – ACUSON CYPRESS (M) , | Scan Care | Tamilnadu | |
GE – 4C-A (P) , | St-luke’s hospital , Pathanamthitta | Kerala | |
Aloka – SSD 4000 (M) , | Jituri Hospital | Karnataka | |
Toshiba – SSA-220A (M) , | DESHPANDE HOSPITAL | Maharastra | |
GE – LOGIQ 100 PRO (M) , GE – C36 (P) , GE – E72 (P) , | Ashwini Enterprises | Karnataka | |
Toshiba – PVG 366 M (P) , | DESHPANDE HOSPITAL | Maharastra | |
GE – LOGIQ ALPHA 100 MP (M) , | Dr. Naseema beevi | Kerala | |
GE – 4C-A (P) , | NANDA DIAGNOSTICS | Tamilnadu | |
GE – E8C- RS (P) , | Sterling Add Life India Ltd | Gujarat | |
GE – LOGIQ 3 PRO (M) , | K.J Hospitalcare | Tamilnadu | |
GE – LOGIQ P3 EXPERT (M) , | Dr. R.G.Srinivasa | Karnataka | |
GE – 3.5C (P) , | SSM SUPER SPECIALITY HOSPITAL | Karnataka | |
M-Machine P- Probe
|
|||
Report submitted by Dhanasree (Service Coordinator) |