Quarterly Report on AMC of Ultrasound Machines
S.No | System/ Model | Customer | State |
1 | VOLUSON 730 | Dr.Sudha Mirchia | Chandigarh |
2 | LOGIQ 3 PRO | Kamath Medical Centre | KERALA |
3 | VOLUSON 730 | Dr.Gokul Patil | MAHARASHTRA |
4 | TOSHIBA JV200 | Dr.Sarath Kumar Shetty | KARNATAKA |
5 | TOSHIBA NEMIO | Dr.Sarath Kumar Shetty | KARNATAKA |
6 | SIEMENS G50 | AMMA Scans,Trichur | KERALA |
7 | MEDISON X4 | ARMC,KANNUR | KERALA |
8 | LOGIQ P5 | MELEPURAKKAL HOSPITAL | KERALA |
9 | PHILIPS ENVISOR | APOLLO CLINIC | MAHARASHTRA |
10 | TOSHIBA NEMIO 30 | ORANGE HEALTH CARE SERVICES | MAHARASHTRA |
11 | LOGIQ 3 | DR.SRIDHARA VAIDYA | KARNATAKA |
12 | NEMIO XG | DR.SUDHEER | KARNATAKA |
13 | LOGIQ 5 PRO | DR.PRAKASH | MAHARASHTRA |
14 | PHILIPS ENVISOR | DR.VASTRAD,HOSPET | KARNATAKA |
15 | TOSHIBA NEMIO 30 | DR.UMA | TAMILNADU |
16 | LOGIQ 3 EXPERT | DR.KISHAN ASHOK | KARNATAKA |
17 | VOLUSON 730 PRO | DR.SRINIVAS | KARNATAKA |
18 | MEDISON SONOACE X8 | ARMC,CLT | KERALA |
19 | ACUSON X500 | DR.SUDHEER KALYANKAR | KARNATAKA |
20 | PHILIPS HD7 | DR.RAVI BABU | ANDHRA PRADESH |
21 | LOGIQ P6 | DR.RAJESH MEHRA | MADHYA PRADESH |
22 | SIEMENS ACUSON X300 | SUVIDHA NURSING HOME | JAMMU |
Report submitted by Aneena (AMC Coordinator) |