Quarterly Report on AMC of Ultrasound Machines
S.No | System/ Model | Customer | State |
1 | VIVID 3 | IQRAA INTERNATIONAL HOSPITAL & RESEARCH CENTRE | KERALA |
2 | LOGIQ 5 | DR.RAJENDRA DUGAD | KERALA |
3 | VOLUSON 730 PRO | DR.AGASIMANI | KARNATAKA |
4 | LOGIQ BOOK XP | DR.ABHAY KAMAT | MAHARASHTRA |
5 | LOGIQ E | INDIANA HOSPITAL | KARNATAKA |
6 | VIVID S5 | INDIANA HOSPITAL | KARNATAKA |
7 | VOLUSON S6 | INDIANA HOSPITAL | KARNATAKA |
8 | PHILIPS HD7 | ELIXIR DIAGNOSTICS | CHANDIGARH |
9 | VIVID 3 | DR.GURUNATH PARALE | MAHARASHTRA |
10 | VOLUSON 730 | SITA BHATEJA | KARNATAKA |
11 | VOLUSON 730 | IQRAA | KERALA |
12 | LOGIQ 3 | PANEER SELVAM | TAMILNADU |
13 | VOLUSON E8 | DR.SUDHA MIRCHIA | CHANDIGARH |
14 | VOL 730 PRO | DR.SUNIL PATEL | GUJARAT |
15 | LOGIQ P3 EXPERT | DR.R.G.SRINIVASA | KARNATAKA |
16 | SIEMENS G50 | DR.SUJA | KERALA |
17 | SIEMENS G50 | SMART HOSPITAL | KERALA |
18 | LOGIQ 3 PRO | SUVIDHA NH | JAMMU |
19 | VIVID S5 | DR.MOHAN RANAWADE | MAHARASHTRA |
Report submitted by Aneena (AMC Coordinator) |