Quarterly Report on AMC of Ultrasound Machines
S.No | System/ Model | Customer | State |
1 | TOSHIBA NEMIO 30 | Dr.UMA | TAMILNADU |
2 | GE VIVID 3 | IQRA INTERNATIONAL HOSPITAL | KERALA |
3 | GE LOGIQBOOK XP | VITAL IMAGING CENTRE | MAHARASHTRA |
4 | PHILIPS ENVISOR | ABHIRAMI HOSPITAL | TAMIL NADU |
5 | GE VIVID E | ABHIRAMI HOSPITAL | TAMIL NADU |
6 | GE VOLUSON 730 | ABHIRAMI HOSPITAL | TAMIL NADU |
7 | PHILIPS HD11 | ABHIRAMI HOSPITAL | TAMIL NADU |
8 | GE VIVID 3 | Dr.GURUNATH PARALE | MAHARASHTRA |
9 | PHILIPS HD 9 | Dr.MANOJ J BHARWADA, | GUJARAT |
10 | GE LOGIQ P5 | PARAM IMAGING AND DIAGNOSTIC CENTRE | HARYANA |
11 | GE VOLUSON 730 | SITA BHATEJA HOSPITAL | KARNATAKA |
12 | GE VOLUSON 730 | Dr. AGASIMANI G Y | KARNATAKA |
13 | GE LOGIQ 3 PRO | SHRISTI DIAGNOSTIC CENTRE PVT LTD. | WESTBENGAL |
14 | LOGIQ 3 PRO | SHRISTI DIAGNOSTIC CENTRE PVT LTD. | WESTBENGAL |
15 | LOGIQ 3 PRO | PATHOCON DIAGNOSTICS | KARNATAKA |
16 | PHILIPS HD 7 | PATHOCON DIAGNOSTICS | KARNATAKA |
17 | GE VOLUSON 730 PRO | IQRA INTERNATIONAL HOSPITAL | KERALA |
18 | GEVVOLUSON S6 | RONTIX HOSPITAL AND IMAGING CENTRE | ASSAM |
19 | GEVVOLUSON S6 | INDIANA HOSPITAL & HEART INSTITUTE LIMITED | KARNATAKA |
20 | GEVVIVID S5 | INDIANA HOSPITAL & HEART INSTITUTE LIMITED | KARNATAKA |
21 | GE LOGIQ P5 | INDIANA HOSPITAL & HEART INSTITUTE LIMITED | KARNATAKA |
22 | GE LOGIQ E | INDIANA HOSPITAL & HEART INSTITUTE LIMITED | KARNATAKA |
23 | SEIMENS G50 | SMART HOSPITAL | KERALA |
24 | GE VOLUSON 730 PRO | SPANDHANA DIAGNOSTIC CENTRE | KARNATAKA |
Report submitted by Nithyasree (AMC Coordinator) |