Quarterly Report on AMC of Ultrasound Machines
S.No | System/ Model | Customer | State |
1 | MINDRAY DP6600 | TALIPARAMBA NURSING HOME | KERALA |
2 | VIVID E | CITY CENTRAL HOSPITAL PVT LTD | KARNATAKA |
3 | SIEMENS G50 | Dr.ATUL CHIRMADE,ATHARVA DIAGNOSTICS | MAHARASHTRA |
4 | PHILIPS HD11 | Dr.PERIYA SWAMY,SREE ABHIRAMI HOSPITAL | TAMILNADU |
5 | PHILIPS ENVISOR C HD | Dr.PERIYA SWAMY,SREE ABHIRAMI HOSPITAL | TAMILNADU |
6 | TOSHIBA NEMIO 30 | Dr.ZAKARIA,ARAMANA HOSPITAL | KERALA |
7 | SIEMENS X300 | DR.KRISHNANANDA HOLLA | KERALA |
8 | LOGIQ 5 PRO | Dr.DUGAD | KERALA |
9 | MEDISON SONOACE X8 | TIRUVARUR MEDICAL CENTRE | TAMILNADU |
10 | LOGIQ 3 EXPERT | SAVERA HOSPITAL,TIRUR | KERALA |
11 | MINDRAY DP6600 | VINDHYA DIAGNOSTICS | KERALA |
12 | LOGIQ P3 | NATIONAL PHARMA | DELHI |
13 | LOGIQ P3 EXPERT | DR.R.G.SRINIVASA | KARNATAKA |
14 | LOGIQ P3 | DR.SMITHA,SIDDHANT DIAGNOSTICS | DELHI |
Report submitted by Aneena (AMC Coordinator) |