Quarterly Report on Purchase of Ultrasound Machines
S.No | System/ Model | Customer | State |
1 | GE 6S-RS | Focus imaging system | Karnataka |
2 | Acuson X150 with 03 probes | OM diagnostic center | Maharashtra |
3 | 9L -02 nos , 4C-RC – 03 nos | Ravi Biomedical consultancy | Hyderabad |
4 | Philips S4-2 | Biosonic Madical equipment | Nashik |
5 | GE RAB2-5 L, 4C-A | Pallavi technologies | Karnataka |
6 | Hitachi EUB5500 with 03 probes | Scan care center | TamilNadu |
7 | Toshiba Nemio 30 with 03 probes | Heart care center | TamilNadu |
8 | GE RIC5-9W-RS | Indees Medical system | TamilNadu |
9 | Sonoline G20 | Dr. Sanjay Veer | Maharashtra |
10 | GE 6S-RS probe | Pallavi technologies | Karnataka |
11 | Philips S4-2, 65EC10EA | Indees Medical system | TamilNadu |
12 | Logiq 3 pro with 02 probes ,printer | Dr.Mansuri, Surat | Gujarat |
13 | Logiq 3 exp with 02 probes | Dr. Hariprasad Gusai, Bharuch | Gujarat |
14 | P21x, C60x (2 unit) | Kaizen technologies,Hyderabad | Hyderabad |
15 | Phlips S4-2 | Dr.Naveen Gupta, | Maharashtra |
16 | Toshiba Famio 5 | Yerolkar hospital, Udgir | Maharashtra |
17 | GE 10LB probe | Pallavi technologies | Karnataka |
18 | Philips IU22 | Nanda diagnostics | Delhi |
19 | Voluson P8, Logiq 200 pro,Siemens X300 | Indees Medical system | TamilNadu |
20 | GE 4C-RC | Noesis technologies | TamilNadu |
21 | GE 3S-RS | Man Machine Electronics Systems | Karnataka |
22 | DP 2200 | Eesh Hospital | Karnataka |
23 | Siemens P4-2 , CWD board | INDEES MEDICAL SYSTEM INC | Tamilnadu |
24 | 2 Vivid e, Logiq e, and Logiq A200 | INDEES MEDICAL SYSTEM INC | Tamilnadu |
25 | 2 Sonosite C60x | Kaizen Technologies | Hyderabad |
26 | Sonosite C60x | Kaizen Technologies | Hyderabad |
27 | GE IC5-9H, C1-5D | Pallavi Technologies | Karnataka |
28 | GE IC5-9H,6S-RS and SP6-12 | INDEES MEDICAL SYSTEM INC | Tamilnadu |
29 | philips L12-3 probe | Mr. Ramakrishna | Hyderabad |
30 | GE Logiq p5 with 02 probes | Pallavi Technologies | Karnataka |
31 | GE Logiq 3,logiq c5,vivid s5 and Adara with 03 probes | INDEES MEDICAL SYSTEM INC | Tamilnadu |
32 | GE Logiq 3 with 04 probes | Precise Solutions | Kerala |
33 | Sonosite Micromaxx with o4 probes | Meditron | Dehradun |
34 | GE Voluson p8 with 05 probes | GN Medical Systems | Delhi |
35 | GE 3S-RS,CH5-2 | INDEES MEDICAL SYSTEM INC | Tamilnadu |
36 | GE IC5-9 & IC5-9H | INDEES MEDICAL SYSTEM INC | TamilNadu |
37 | GE ML6-15D | INDEES MEDICAL SYSTEM INC | TamilNadu |
38 | GE Voluson 730 pro | MA advanced diagnostic & Research centre | Andrapradesh |
39 | GE Logiq P5 and Logiq P3 | Pallavi technologies | Karnataka |
40 | Philips L12-3 probe | Pallavi technologies | Karnataka |
41 | GE Voluson 730 pro | Isha dignostics | Karnataka |
42 | Sonosite Micromaxx | Joshy clinic, Solapur | Maharashtra |
43 | Sonosite Micromaxx | Parale Hospital, Solapur | Maharashtra |
44 | GE volume probes | Pallavi technologies | Karnataka |
45 | Philips S4-2,L12-3 | Krishna Medicals, Hyderabad | Hyderabad |
46 | GE 4C-RC probe | Noesis technologies | TamilNadu |
M-Machine P- Probe A- Accessories
|
|||
Report submitted by Neethu P(Purchase Manager) |