Quarterly Report on Service of Ultrasound Machines
S.No | System/ Model | Customer | State |
1 | PHILIPS ENVISOR (M) | KUMTA NURSING HOME | KARNATAKA |
2 | PHILIPS ENVISOR (M) | DR.SUNITHA S.B | KARNATAKA |
3 | SIEMENS G50 (M) | IMAGING SYSTEMS | BIHAR |
4 | TOSHIBA ECOCEE (M) | OSMANI BIOMEDICAL ELECTRONICS | ANDHRA PRADESH |
5 | LOGIQ 100 (M) | DR.RAGINI | TAMILNADU |
6 | LOGIQ 200 (M) | CRAFT HOSPITAL | KERALA |
7 | SONOSITE TITAN (M) | SANTANA S | TAMILNADU |
8 | SONOSITE TITAN (M) | YASHODA SUPER SPECIALITY HOSPITAL | ANDHRA PRADESH |
9 | LOGIQ P5 (M) | DR.CHANDRASHEKAR | KARNATAKA |
10 | VIVID 3 (M) | INDIANA HOSPITAL & HEART INSTITUTE LIMITED | KARNATAKA |
11 | TOSHIBA JV 200 (M) | KARTHIK BIOMEDIX | KARNATAKA |
12 | LOGIQ BOOK (M) | DR.VINU | KERALA |
13 | LOGIQ C2 (M) | DR.JAYARAJ | TAMILNADU |
14 | LOGIQ 3 (M) | SUVIDHA MOTHER AND CHILD NURSING HOME | JAMMU |
15 | TOSHIBA NEMIO 17 (M) | DR. RAJESH GANDHI | MAHARASHTRA |
16 | VIVID 3 (M) | MARTHOMMA MEDICAL MISSION HOSPITAL | KERALA |
17 | LOGIQ P3 (M) | DR.GIRDHANI. R.C | GUJARAT |
18 | LOGIQ P5 (M) | DR.ABDUSSAMMED | KERALA |
19 | RT 3200 (M) | DR.ANAND | RAJASTHAN |
20 | LOGIQ 3 (M) | ANURAG HOSPITAL | TAMILNADU |
21 | LOGIQ BOOK (M) | DR.A.CHETTY | KARNATAKA |
22 | LOGIQ 3 (M) | SAVERA HOSPITAL | KERALA |
23 | SONOSITE TITAN (M) | MOTHER TERESA HOSPITAL | ANDHRA PRADESH |
24 | LOGIQ BOOK (M) | SAI MEDI CENTRE | MAHARASHTRA |
25 | VIVID 3 (M) | RAMESH HOSPITAL | ANDHRA PRADESH |
26 | LOGIQ 3 (M) | PK DATTA | WEST BENGAL |
27 | LOGIQ P5 (M) | FOCUS SCAN CENTRE | KARNATAKA |
28 | PHILIPS ENVISOR (M) | KUMTA NURSING HOME | KARNATAKA |
29 | GE – 4C-A (P) , | Mr. Sunil | Tamilnadu |
30 | GE – E8C (P) , | Mr. Moideenkutty | Kerala |
31 | Siemens – P4-2(G50) (P) , | Vikram Hospital Private Limited | Karnataka |
32 | Siemens – L10-5 (P) , | Mr. Dibyamayee Prusty | Orissa |
33 | GE – 3S-RS (P) , | Bharath Hospital | Kerala |
34 | GE – 4C-A (P) , | Dr. Sheel Shah | Gujarat |
35 | GE – 3S-RS (P) , | INDIANA HOSPITAL & HEART INSTITUTE LIMITED | Karnataka |
36 | Mindray – 3C5A (P) , | Cyrix Healthcare Pvt. Ltd. | Kerala |
37 | GE – 12L (P) , | Imaging Solutions | Kerala |
38 | GE – 4C-A (P) , | Dr. Ashish | Punjab |
39 | Medison – C3-7ED (P) , | Paramakudi Scan And Research Centre | Tamilnadu |
40 | GE – E8C (P) , GE – 4C (P) , | KCM Hospital | Karnataka |
41 | Philips – C5-1 (P) , | Mr. Nesakkumaren | Abroad |
43 | GE – 4C-A (P) , | Nidan Diagnostic & Heart Center (P) Ltd. | Uttar Pradesh |
44 | GE – 4C-A (P) , | Tripti Ultrasound | Jharkhand |
45 | GE – E8C (P) , | R.K.Hospital & Infertility (IVF) Center | Rajasthan |
46 | GE – E8C (P) , | Kumaran Nursing Home | Tamilnadu |
47 | GE – 4C-A (P) , | Mr. Surendra Kumar Mathur | Uttar Pradesh |
48 | Toshiba – PVM 375AT (P) , | Mr. AGARWAL | Chandigarh |
49 | GE – 3S (P) , | Dr. Anurag Sodani | Madhya Pradesh |
50 | Philips – C5-2 (P) , | Mr. P Ashok Kuma | Andra Pradesh |
51 | GE – C36 (P) , | Bharathi Medical Systems | Andra Pradesh |
52 | GE – C364 (P) , | Mr. Bibhuti Shaw | Bihar |
53 | Aloka – UST 5550 (P) , | Bharathi Medical Systems | Andra Pradesh |
54 | Medison – C3-7EP (P) , | Precise Solutions | Kerala |
55 | GE – 4C-A (P) , | Dr. Rupa Prasad | Bihar |
56 | GE – 3S (P) , | Bharathi Medical Systems | Andra Pradesh |
57 | Siemens – CH5-2 (P) , | Himalaya Institute Hospital Trust | Uttarakhand |
58 | GE – LOGIQ BOOK (M) , GE – i12L-RS (P) , | Dr. Vinu | Kerala |
59 | GE – 3.5 C (P) , | Sono Diagnostic Centre | Kerala |
60 | Siemens – 3.5C40S (P) , | Mr. Chanthappan Chandran | Abroad |
61 | GE – E8C (P) , | Dr. Revi T | Kerala |
M-Machine P- Probe | |||
Report submitted by Aneena (Service machine Coordinator) and Karthik (Probe Specialist) |