Quarterly Report on Sapre Sale of Ultrasound Machines
S.No | System/ Model | Customer | State |
1 | GE VIVID 3 MUX BOARD | Mides Zagreb D.O.O | Abroad |
2 | GE LOGIQ P5 Syscon Assy | C&K Technologies Co.Ltd | Abroad |
3 | GE LOGIQ BOOK XP BATTERY | Biomed Healthcare,Calicut, Kerala | Kerala |
4 | Philips SONOS 5500 TRACK BALL | Bahrain Specialist Hospital | Abroad |
5 | Siemens G50 Power supply | Jas Diagnostics services, kerala | Kerala |
6 | Toshiba ECCOCEE RPG/TRC Board | Bharathi medical systems | Andra Pradesh |
7 | GE VIVID 3 HV POWER SUPPLY | Dr. Naveen | Kerala |
8 | Philips Envisor Mainkey Assy | CYRIX HEALTHCARE PVT LTD | Kerala |
9 | Ge Voluson E8 Total Key Top Kit | Imagex Medical Ltd | Abroad |
10 | Ge Vivid 3 RFTI Board | Hessam Raeisi | Abroad |
11 | GE VOLUSON 730 CWD Board | Ultrasound Imaging Technology | Abroad |
12 | Toshiba CAPASEE Trackball,
GE LOGIQ ALPHA 200 KeySkin |
Imaging Systems | Bihar |
13 | GE Logiq 3-Fec Assy
GE Logiq 3-Monitor |
Tirur Co-Operative Hospital & Research Centre Ltd | Kerala |
14 | GE Voluson 730 Trackball | Romana Ultrasound Scan Centre | Punjab |
15 | Siemens G50 TXBF | Rasi Hospital | Tamilnadu |
16 | Siemens SONOLINE G50 OPCT Board | Almimar for Medical Equipment | Abroad |
Report submitted by Shilpa (Spare Sales ) |