Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.
No |
System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | GE LOGIQ P3 | 54988WS1 | 1 | RADIOLOGY | STANDALONE | HEALTH INDIA HOSPITAL | NO-7/6TH CROSS,TAVAREKERE MAIN ROAD, CHIKKA ADUGODI, BANGALORE -29 | KARNATAKA | MSTEK, #14,2ND FLOOR,17TH A MAIN, 5th BLOCK,KORAMANGALA EXTENSION, BANGALORE | NO.1261 | 06-01-14 |
2 | GE LOGIQ 3 | 17744WS4 | 1 | RADIOLOGY | STANDALONE | PRAGATHI HOSPITAL | MAIN ROAD, BOLWARA, PUTTUR.D.K. 574201 | KARNATAKA | N/A | 15/2001-02 | 10-01-14 |
3 | GE LOGIQ 3 | 11443WS9 | 1 | RADIOLOGY | STANDALONE | MAHAVEER MEDICAL CENTRE | NEAR MAYURA THEATRE, PUTTUR, D.K.574201 | KARNATAKA | N/A | 13/2001-13 | 15-01-14 |
4 | GE VOLUSON 730 PRO | A36584 | 1 | SHARED SERVICE | STANDALONE | DR.H.C. SRINIVAS | SURABHI HOSPITAL & INTENSIVE CARE CENTRE, ASHOK NAGAR, MANDYA | KARNATAKA | N/A | DHO/PCPNDT/01/2011-2012 | 24-02-14 |
5 | GE LOGIQ P5 | 54204SU3 | 1 | SHARED SERVICE | STANDALONE | DR. AYESHA SHERIEFF | AYESHA SPECIALITY CLINIC,NO.194, 6TH MAIN, 1ST CROSS, KEB COLONY, BANGALORE | KARNATAKA | N/A | NOC LETTER NO.579/2013-14 DATED 7/2/2014 | 25-03-14 |
6 | GE LOGIQ P5 | 74796SU4 | 1 | SHARED SERVICE | STANDALONE | DR. JYOTI GUPTA | AMRIT DHARA HOSPITAL, CHAURA BAZAAR, KARNAL | HARYANA | N/A | FW-PNDT.RE-11/60 | 27-03-14 |
7 | GE LOGIQ 5 | 02007SU3 | 1 | RADIOLOGY | STANDALONE | MIR DIAGNOSTIC SONOGRAPHY CENTRE. | ANANTANG, KASMIR | JAMMU & KASHMIR | TITANIC ENGINEERING, GILLANI HOUSE. OPP. D.G. POLICE HQS., KARAN NAGAR, SRINAGAR | CMO/A/PNDTA/0005 NOC NO. TES/MDC/PS/10-2K13 | DEALER HAS TO INFORM |
8 | GE LOGIQ 3 | 42216WS2 | 1 | RADIOLOGY | STANDALONE | MALIK SCAN POINT | C/O SIR HOUSE, OPP. DISTRICT HOSPITAL, PULWAMA, KASHMIR | JAMMU & KASHMIR | TITANIC ENGINEERING, GILLANI HOUSE. OPP. D.G. POLICE HQS., KARAN NAGAR, SRINAGAR | NOC NO. CMO/PUL/NOC/3015-16 DATED 22/11/2013 | DEALER HAS TO INFORM |
9 | GE LOGIQ P5 | 12590SU7 | 1 | SHARED SERVICE | STANDALONE | URBAN DIAGNOSTIC & IMAGING CENTRE | RAINAWARI, SRINAGAR | JAMMU & KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A LINK ROAD, MUNWARABAD, SRINAGAR | CMOS/PNDT/REG/133 | DEALER HAS TO INFORM |
10 | GE LOGIQ 3 | 39250WS6 | 1 | RADIOLOGY | STANDALONE | OMEGA DIAGNOSTIC & IMAGING CENTRE | MEERAK SHAH COMPLEX,TEHSIL ROAD, SOPORE | JAMMU & KASHMIR | TITANIC ENGINEERING, GILLANI HOUSE. OPP. D.G. POLICE HQS., KARAN NAGAR, SRINAGAR | NOC NO. 5034 DATED 07/10/2013 | DEALER HAS TO INFORM |
11 | SONOSITE TITAN | 038ZJX | 1 | RADIOLOGY | PORTABLE | YASHODA HEALTHCARE SERVICEC PVT LTD | ALEXANDER ROAD , SECUNDERABAD | ANDHRA PRADESH | N/A | 0116A414 | 08-03-14 |
12 | SONOSITE TITAN | 0386KB | 1 | RADIOLOGY | PORTABLE | YASHODA SUPER SPECIALITY HOSPITAL | #6-3-906/B& B1, SOMAJIGUDA, HYDERABAD | ANDHRA PRADESH | N/A | 0116A052 | IN TRANSIST |
13 | GE LOGIQ 200 | 92256SM7 | 1 | RADIOLOGY | STANDALONE | GUPTA ULTRASOUND CENTRE | MITHRA CHOWK,HOSPITAL ROAD, BETTIAH,WEST CHAMPARAN | BIHAR | IMAGING SYSTEMS, 41-B3, GOLE MARKET, RAJENDRA NAGAR, PATNA – 800016 | 57/14-15 | DEALER HAS TO INFORM |
14 | SIEMENS SONOLINE G50 | GEE1289 | 1 | RADIOLOGY | STANDALONE | JANTA ULTRASOUND | HOSPITAL CHOWK, MOTIHARI, EAST CHAMBARAN | BIHAR | R.S.HEALTH CARE, FLAT 304, BASANTHI MAHAL APARTMENT, ROAD NO. 11F,RAJENDRA NAGAR, PATNA | 32/01-2-2014 | DEALER HAS TO INFORM |
15 | GE LOGIQ 200 | 92261SM7 | 1 | RADIOLOGY | STANDALONE | ANKITA ULTRASOUND | ALLALPATTI, DARBHANGA | BIHAR | IMAGING SYSTEMS, 41-B3, GOLE MARKET, RAJENDRA NAGAR, PATNA – 800016 | 43/2004 | DEALER HAS TO INFORM |
16 | SIEMENS SONOLINE ADARA | EBE4331 | 1 | RADIOLOGY | STANDALONE | MAHAVIR ULTRASOUND | MISHRA ROAD,MISHRA NURSING HOME, SAMASTIPUR | BIHAR | N/A | 46/2014 | IN TRANSIST |
17 | GE LOGIQ 200 | 2613WN8 | 1 | RADIOLOGY | STANDALONE | OM ULTRASOUND | MALKHAN CHOWK,MAIN ROAD CHAPRA | BIHAR | IMAGING SYSTEMS, 41-B3, GOLE MARKET, RAJENDRA NAGAR, PATNA – 800016 | 14/2010 | DEALER HAS TO INFORM |
18 | MINDRAY DC6 | MA76-0748 | 1 | RADIOLOGY | STANDALONE | DDIC DIAGNOSTICS | NEAR JUMA MASJID, MASJID ROAD, ALUVA | KERALA | N/A | C5-8610/2011 DMO H/EKM | 21-01-14 |
19 | GE LOGIQ P3 | 55044WS2 | 1 | RADIOLOGY | STANDALONE | DR.TEJAS M PADODARA | ADWAIT ICU& MULTISPECIALITY HOSPITAL,206,2nd FLOORBHAVYA SHOPPING COMPLEX, BOPAL, AHMEDABAD | GUJARAT | N/A | NO.1091 | 11/2/20104 |
20 | PHILIPS ENVISOR C | US00609194 | 1 | CARDIOLOGY | STANDALONE | SRI SATHYA SAI SANJEEVANI HOSPITAL | SECTOR.2, NAYA RAIPUR MARG, NAYA RAIPUR – 492101 | CHHATTISGARH | N/A | NO.249 | 14-02-14 |
21 | TOSHIBA FAMIO 5 | P1A0553078 | 1 | RADIOLOGY | STANDALONE | DR.R.MUTHUSWAMY | V.M KAILASAM HOSPITAL,SAKTHI NAGAR, BHAVANI, ERODE | TAMILNADU | N/A | PAN/3451/2006 | 11-02-14 |
22 | GE VOLUSON 730 | A16641 | 1 | SHARED SERVICE | STANDALONE | MEDIRAY IMAGINF CLINIC | MAHAD, RAIGAD | MAHARASHTRA | N/A | RGD/MHD/40 | 28-01-14 |
23 | GE LOGIQ C2 | 103356WX2 | 1 | RADIOLOGY | STANDALONE | JAGRAM POLYCLINIC | B-21, GALI NO – 1, 25 FITA ROAD, GAGAN VIHAR, TULSI NIKETAN, BHOPURA, GAZIABAD | UTTAR PRADESH | N/A | GZB/2014/12 | 18-03-14 |
Note