Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.
No |
System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | GE VOLUSON 730 PRO | A43473 | 1 | RADIOLOGY | STANDALONE | ISHA DIAGNOSTIC &RESEARDH PVT.LTD | 311,B/W 15TH &16TH CROSS, SAMPIGE ROAD, MALLESWARAM, BENGALURU-03 | KARNATAKA | NA | 813 | 11.04.2014 |
2 | GE VIVID S6 | 1827VS6 | 1 | SHARED SERVICE | STANDALONE | CITY CENTRAL HOSPITAL PVT.LTD | #17,AKKAMAHADEVI ROAD EXT.DAVANGERE | KARNATAKA | NA | DHO/DVG/PNDT/11/87/ 2011-12 | 05-03-14 |
3 | FAMIO 5 | A5532643 | 1 | RADIOLOGY | STANDALONE | AYUSH CLINIC | DOOR NO.1182, WARD NO.4, OPP:GOVT.HOSPITAL,KOTTOR | KARNATAKA | NA | 92 | 18-05-14 |
4 | GE VOLUSON 730 EXPERT | A16633 | 1 | SHARED SERVICE | STANDALONE | NEONATAL CARE AND RESEARCH INSTITUTE PVT.LTD | 220,7TH A MAIN ROAD, HRBR LAYOUT, 1BLOCK BANASWADI, BANGLORE | KARNATAKA | VIOLET INDIA HEALTHCARE, NO.7, PRASHANTH NAGAR, II CROSS , NEAR AYYEPPA SCHOOL ,JALAHALLI WEST, BANGLORE, PH: 09739948520 | NOC NO. 695/2014-15 DATED 26.04.2014 | 05-05-14 |
5 | GE VIVID S5 | 3631VS5 | 1 | CARDIOLOGY | STANDALONE | MORDERN NURSING HOME, RANAWADE HOSPITAL, | CHENDHARE, ALIBAG-402201 | MAHARASHTRA | NA | RGD/ABG/271 | 05-04-14 |
6 | GE LOGIQ P3 | 55404WS8 | 1 | SHARED SERVICE * | STANDALONE | AMELLO MEDICORP PVT.LTD ,CHLOROPHYL MEDICAL CENTRE, C/O NARAYANAN LEELA CLINIC | , SHUBHAM CENTRE, NO.2,CARDINAL GRACIAS ROAD, CHAKALA, ANDHERI EAST | MAHARASHTRA | NA | MOHKE/PCPNDT/118 | 06.04.2014 |
7 | ALOKA SSD 4000 | M06636C | 1 | SHARED SERVICE * | STANDALONE | RUKHMINI ACCIDENT &MATERNITY HOSPITAL | AT POST NANDURBAR | MAHARASHTRA | NA | GHN/37/2012 | _ |
8 | GE LOGIQ P3 | 55403WS0 | 1 | SHARED SERVICE * | STANDALONE | LALIT SCANS | THIRUVANGAD, THALASSERY | KERALA | NA | 284 | 18.04.2014 |
9 | GE VOLUSON 730 PRO | A42155 | 1 | SHARED SERVICE * | STANDALONE | IQRAA INRENATIONAL HOSPITAL &RESEARCH CENTRE | KOZHIKODE | KERALA | NA | C4/3700/570/05 | 02.06.2014 |
10 | GE VOLUSON 730 PRO | A42320 | 1 | SHARED SERVICE * | STANDALONE | MODERN MEDICAL COLLEGE & RESEARCH CENTRE | MODAKKLLUR , ATHOLI, KOZHIKODE | KERALA | NA | C1/12518/2013 | 31.05.2014 |
11 | GE LOGIQ P5 PRO | 49968SUI | 1 | SHARED SERVICE * | STANDALONE | DIVYA SCAN CERNTRE | SHASHI MARKET, LINE BAZAR, PURNEA | BIHAR | ORBIT HEALTHCARE AND SERVICES1-B, 1ST FLOOR, SREE KAUSHAL TOWER, BARIATU, RANCHI, JHARKHAND, PH:09304870005 | 007/2014 | DEALER HAS TO INFORM |
12 | SIEMENS ADARA | EBE5449 | 1 | RADIOLOGY | STANDALONE | SHAREYA ULTRASOUND | HERNATAND , BAGHA 2, CHAMPARAN | BIHAR | WILLSON MEDICAL SYSTEM PVT.LTD, SHIV NATH BHAWAN MAIN ROAD, KANKARBAGH, PATNA-800020. PH: 09431458672 | 60 | DEALER HAS TO INFORM |
13 | GE LOGIQ 200 PRO | 3527WN9 | 1 | RADIOLOGY | STANDALONE | ARCO HEALTHCARE | SOPORE,BARAMULLA | JAMMU &KASHMIR | HELPLINE MEDICAL SYSTEMS, MA LINK ROAD, MUNWARABAD, SRINAGAR, PH:09419017882 | NOC NO:8017 DATED 21.01.2014 | DEALER HAS TO INFORM |
14 | GE LOGIQ 3 PRO | 17733WS7 | 1 | SHARED SERVICE * | STANDALONE | HEART LINE DIAGNOSTIC CENTRE | HIGHER SECONDARY ROAD PATTAN , NEAR BHAT MEDICATE PATTAN | JAMMU &KASHMIR | TITANIC ENGINEERING SERVICES, GILLANI HOUSE, OPP: DG POLICE HQRS,BALGARDEN, KARANAGAR, SRINAGAR ,PH:09906734144 | NOC NO: 7320 DATED :31.12.2013 | DEALER HAS TO INFORM |
15 | GE LOGIQ 200 PRO | 92273SM2 | 1 | RADIOLOGY | STANDALONE | GATOO DIAGNOSTIC CENTRE | BIJHERA, ANANTNAG | JAMMU &KASHMIR | HELPLINE MEDICAL SYSTEMS, MA LINK ROAD, MUNWARABAD, SRINAGAR, PH:09419017882 | CMO/A/PNDTA/0010 | DEALER HAS TO INFORM |
16 | GE LOGIQ C2 | 59794WS8 | 1 | RADIOLOGY | STANDALONE | J.B.NANO HOSPITAL | BHANUDA KA MOHALLA, WARD NO.8, KAPASAN,CHITTORGARH-312202 | RAJASTHAN | NA | SDO-KAP-1/2014 | 04.06.2014 |
17 | GE LOGIQ P5 | 94337SU3 | 1 | SHARED SERVICE * | STANDALONE | DR.TEJINDER SINGH NOOR MEDICAL CENTRE | 218, SECTOR-6 KARNAL | HARYANA | NA | FW PNDT-12/116 | 03.05.2014 |
18 | VOLUSON 730 PRO | A40128 | 1 | SHARED SERVICE * | STANDALONE | SREE ABIRAMI HOSPITAL | NO.6.P, MADUKKARAI ROAD, SUNDARAPURAM, COIMABATORE-641024 | TAMIL NADU | NA | PNA/356/99 | 09.06.2014 |
19 | VIVID 3 PRO | P20110 | 1 | CARDIOLOGY | STANDALONE | SREE ABIRAMI HOSPITAL | NO.6.P, MADUKKARAI ROAD, SUNDARAPURAM, COIMABATORE-641024 | TAMIL NADU | NA | PNA/356/99 | 09.06.2014 |
20 | LOGIQ 100MP | 12946WG0 | 1 | RADIOLOGY | PORTABLE | J.J.HOSPITAL, | BEACH ROAD, NAGARCOIL | TAMIL NADU | HI-TECH HEALTHCARE, 540,AYYASAMI NAGAR, POSTAL COLONY, PERUR POST, COIMBATORE, TAMIL NADU-641010, PH: 09943327537 | PNA/4300/2007 | 11.04.2018 |
21 | LOGIQ ALPHA 200 | 92299SM7 | 1 | RADIOLOGY | STANDALONE | KALA TEST TUBE BABY CENTRE | VIJAYA NAGAR, OPP.NEW BUS STAND, MORADABAD | UTTAR PRADESH | NA | 110 | 21.05.2019 |
22 | GE LOGIQ BOOK XP | 112759WX6 | 1 | RADIOLOGY | PORTABLE | ALAM HOSPITAL & RESEARCH CENTRE | BOOTY ROAD , BARIATU,RANCHI | JHARKHAND | ORBIT HEALTHCARE AND SERVICES1-B, 1ST FLOOR, SREE KAUSHAL TOWER, BARIATU, RANCHI, JHARKHAND, PH:09304870005 | 97/2006 | 24.08.2016 |
23 | GE LOGIQ 100 CL | 37654WG1 | 1 | RADIOLOGY | PORTABLE | TARA HOSPITAL | PD Complex, THE RIDGE SHIMLA-171001 | HIMACHAL PRADESH | NA | HFW-SML-PNDT(56)/2011-938 |
Note