Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | GE LOGIQ ALPHA 200 | 3505WN5 | 1 | RADIOLOGY | STANDALONE | DEEPAK ULTRASOUND | RAMLILA MATHIYA CHAPRA NEAR SHIVA GAS AGENCY CHAPRA | BIHAR | IMAGING SYSTEMS, 40, BLOCK-3GOLE MARKET ROAD NO:12, RAJENDRA NAGAR, PATNA PH: 09934061400 | 29/2011 | DEALER HAS TO INFORM |
2 | GE LOGIQ 200 PRO | 97902SM1 | 1 | RADIOLOGY | STANDALONE | OM ULTRASOUND | RAMNAGAR | BIHAR | IMAGING SYSTEMS, 40, BLOCK-3GOLE MARKET ROAD NO:12, RAJENDRA NAGAR, PATNA PH: 09934061400 | 71 | DEALER HAS TO INFORM |
3 | GE LOGIQ 3 EXP | 42223WS8 | 1 | RADIOLOGY | STANDALONE | VANSH TEST TUBE BABY CENTRE | E-130, DOCTOR’S COLONY, NEAR MALLAHI PAKRI CHOWK, KANKARBAGH, PATNA | BIHAR | NA | PNDT/PAT-499/2015 | 20.09.2015 |
4 | GE LOGIQ P3 | 62245WS6 | 1 | SHARED SERVICE | STANDALONE | YOGESHWAR MATERNITY &NURSING HOME | DR.HARIPRASAD B GUSAI, OPP:AYODHYA NAGRI ZADESHWAR ROAD, BHARUCH-392011 | GUJARAT | NA | GJ-03-0016-GCL-2001 | 09.07.2015 |
5 | VITUS SIU-7 | BE6C4747 | 1 | RADIOLOGY | PORTABLE | AASHRAY UROLOGY INSTITUTE | 80/A, SAMPATRAO COLONY, R.C.DUTTA ROAD, VADODARA-390007 | GUJARAT | NA | GJ-16-0267-AAA-2008 | 05.09.2015 |
6 | GE LOGIQ 3 PRO | 11513WS9 | 1 | RADIOLOGY | STANDALONE | FIDA DIAGNOSTIC IMAGING& RESEACH CENTRE | BUDGAM | JAMMU & KASHMIR | TITANIC ENGINEERING , GILLANI HOUSE, OPP D.G.POLICE HQS, KARAN NAGAR,SRI NAGAR PH:09906734144 | NOC NO: CMOB/NHM/15/1379-81 DATED 30.06.2015 | DEALER HAS TO INFORM |
7 | GE LOGIQ 3 PRO | 47103WS7 | 1 | RADIOLOGY | STANDALONE | MIR DIAGNOSTIC CENTRE | NAMLABAL, PAMPORE | JAMMU & KASHMIR | TITANIC ENGINEERING ,GILLANI HOUSE, OPP D.G.POLICE HQS, KARAN NAGAR,SRI NAGAR PH:09906734144 | NOC NO: CMO/PUL/NOC/928/29 DATED: 31.07.2015 | DEALER HAS TO INFORM |
8 | GE LOGIQ P5 | 242319SU2 | 1 | SHARED SERVICE | STANDALONE | PERFECT DIAGNOSTIC & POLYCLINIC | BIJBEHARA | JAMMU & KASHMIR | HELPLINE MEDICAL SYSTEMS , M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC NO: EST/CE/ANG/6806 DATED:13.02.2015 | DEALER HAS TO INFORM |
9 | GE LOGIQ 3 EXPERT | 49165WS4 | 1 | RADIOLOGY | STANDALONE | DR.ZAFFAR AKBAR, HEALTHCARE DIAGNOSTIC CNETRE | SUMBAL | JAMMU & KASHMIR | TITANIC ENGINEERING ,GILLANI HOUSE, OPP D.G.POLICE HQS, KARAN NAGAR,SRI NAGAR PH:09906734144 | NOC NO: BMOH/NOC/15-494 DATED: 12.06.2015 | DEALER HAS TO INFORM |
10 | GE VIVID E | 109304WX6 | 1 | CARDIOLOGY | PORTABLE | RINCHI TRUST HOSPITAL | ITKI ROAD,KATHAL MORE, RANCHI-3 | JHARKHAND | MATRIX MEDICAL SYSTEM&SERVICES, A4,SHASHI VIHAR COLONY CHESIRE HOME ROAD, BARIYATU, RANCHI, PH:09431102909 | 215/11 | 21.07.2015 |
11 | SIEMENS SONOLINE ADARA | EBE4951 | 1 | RADIOLOGY | STANDALONE | SHIVA SHAKTI ULTRASOUND CENTRE | DEVDHARPUR, NEAR-RAJ SCHOOL, POST OFFICE MAIN ROAD, TEKARI, GAYA | BIHAR | ORBIT HEALTHCARE &SERVICE, SHREE KHUSAHL TOWER, BARIATU, RANCHI PH:09304870005 | 81/2015 | 28.07.2015 |
12 | VITUS SIU-7 | BE6C-4749 | 1 | RADIOLOGY | PORTABLE | EASH HOSPITAL | SRIMANGALA, S.COORG-571217 | KARNATAKA | NA | PNDT REG NO: 15 | 07.08.2015 |
13 | GE LOGIQ P5 | 95100SU4 | SHARED SERVICE | STANDALONE | DSR DIAGNOSTICS | 75/3 SHIVANAGAR, JIGANI, ANEKAL TALUK, BENGALURU | KARNATAKA | NA | NOC NO:195/2015-16 DATED 14.08.2015 | 01.10.2015 | |
14 | GE VOLUSON 730 PRO | A42230 | SHARED SERVICE | STANDALONE | ISHA DIAGNOSTIC CENTRE | Sampige Road, Between 15th & 16th Cross, Malleshwaram, Bangalore | KARNATAKA | NA | 813 | 14.09.2015 | |
15 | GE LOGIQ C5 | 117193WX3 | 1 | RADIOLOGY | STANDALONE | JAIHIND SCANNING & LAB, | KALLODE , PERAMBRA, KOZHIKODE | KERALA | NA | C1/17029/2012 | 18.08.2015 |
16 | GE LOGIQ P5 | 54736SU4 | 1 | SHARED SERVICE | STANDALONE | SAANVI SONOGRAPHY CENTRE | DR.SAYKAD SANDEEP GORAH, SURVEY NO: 02, NAGAR ROAD, AT POST KADA. TALUK: ASHTI, DIST: BEED, | MAHARASHTRA | NA | PNDT REG NO: 145 | 14.07.2015 |
17 | GE LOGIQ C5 | 221162WX1 | 1 | RADIOLOGY | STANDALONE | BAY VIEW CLINIC, | BACKBAY VIEW BUILDING, 1ST FLOOR, 313A MAMA PARMANAND MARG , MUMBAI | MAHARASHTRA | NA | BMC/PHD/82/MOHD/14-05-08 | 04.09.2015 |
18 | GE VIVID P3 | 67530WS6 | 1 | SHARED SERVICE | STANDALONE | PARALE CLINIC | 1608/14,SHOBA NAGAR, SAAT RASTA, SOLAPUR | MAHARASHTRA | NA | MH-SLR-179 | 18.09.2015 |
19 | TOSHIBA NEMIO 30 | L4583569 | 1 | SHARED SERVICE | STANDALONE | SHANGNU IMAGING CENTRE | THANGMINKUNG ,PALLEL, CHANDEL DISTRICT | MANIPUR | NA | 2/RCH/PNDT-2003-MH(REG)-98 | INSTALLATION PENDING |
20 | GE LOGIQ C5 | 126898WX6 | 1 | RADIOLOGY | STANDALONE | CITY ULTRASOUND & DIAGNOSTIC | 1206/1A, RATIA MARG, SANGAMVIHAR , HAMDARD NAGAR, M.B.ROAD, NEAR GAS GODAM | NEW DELHI | NA | DL/SED/281/2008-09 | 05.09.2015 |
21 | GE LOGIQ P3 EXPERT | 60235WS9 | 1 | SHARED SERVICE | STANDALONE | SHEETAL CHAYA DIAGNOSTICS | F-82/3, SOLANKI CHOWK, SADH NAGAR-II, PALAM COLONY, NEW DELHI | NEW DELHI | NA | DL/SW/2005/67 | 06.08.2015 |
22 | GE VOLUSON 730 PRO | A35620 | 1 | SHARED SERVICE | STANDALONE | CHRISTAIN HOSPITAL | GANJAM | ODISHA | NA | OR-11-05/GLC/2001-02 | 13.09.2015 |
23 | GE LOGIQ P5 | 121291SU9 | 1 | SHARED SERVICE | STANDALONE | VERMA CHARITABLE HOSPITAL | 15-E, TAGORE NAGAR, LUDHIANA | PUNJAB | NA | DAA/LDH/PNDT/14/344 A VALID TILL:20.03.2019 | 16.09.2015 |
24 | GE LOGIQ P5 | 94221SU9 | 1 | SHARED SERVICE | STANDALONE | GOEL HEART CLINIC | KAULA PARK, SCO 36, OPP: HDFC BANK, SAGRUR-148001 | PUNJAB | NA | SG-42/2015 VALID UPTO 25.06.2020 | 14.09.2015 |
25 | GE VOLUSON P8 | 272621SU4 | 1 | SHARED SERVICE | STANDALONE | B.M. SPECIALITY CLINIC | 90/5, DHARGA ROAD, ZAMEEN PALLAVARAM CHENNAI-630043 | TAMIL NADU | NA | PNA/5891/2014 VALID TILL:16.01.2019 | 03.08.2015 |
26 | GE LOGIQ E | 162997WX1 | 1 | SHARED SERVICE | PORTABLE | VIJAI’S NURSING HOME | NO:39, WEST ROAD, WEST CIT NAGAR, CHENNAI | TAMIL NADU | NA | PNA/2975/2008 VALID TILL:28.02.2018 | 15.08.2015 |
27 | VITUS SIU-7 | BE776631 | 1 | RADIOLOGY | PORTABLE | B.M.HOSPITAL | NEAR MURUGAN KOVIL ROAD BUS STOP. SALEM , NAMAKKAL | TAMIL NADU | NA | PNA/5235/2015 VALID TILL:27.07.2020 | 09.09.2015 |
28 | SONOSCAPE S8 | 904607 | 1 | SHARED SERVICE | STANDALONE | DIVYA SCANS | C/O FENN HOSPITAL, NO:5, E1,E2 ROAD, NEW COLONY, CHINNA CHOCKIKULAM, MADURAI | TAMIL NADU | NA | PNA/392/99 VALID TILL:15.09.2019 | 11.09.2015 |
29 | GE VOLUSON 730 EXPERT | A15113 | 1 | SHARED SERVICE | STANDALONE | EMM ESS ULTRASOUND SCAN CENTRE | HOSPITAL ROAD, KANCHEEPURAM | TAMIL NADU | NA | PNA/1/99 VALID TILL:24.06.2019 | 15.09.2015 |
30 | GE VIVID E | 206481WX4 | 1 | CARDIOLOGY | PORTABLE | SATHYA HOSPITAL , BALAJI LAPROSCOPY CENTRE, | 1/1004, MANDAPAM ROAD, BH ARATINAGAR, RAMANATHAPURAM, MADURAI | TAMIL NADU | NA | PNA/4069/08 VALID TILL: 18.05.2018 | 16.09.2015 |
31 | SIEMENS SONOLINE G20 | JA02463 | 1 | RADIOLOGY | STANDALONE | SHARMA ULTRASOUND CENTRE | SARDHANA ROAD, DAURALA, MEERUT | UTTAR PRADESH | NA | MRT-247 VALID TILL: 09.07.2020 | 23.09.2015 |
32 | SIEMENS ACUSON X150 | 306108 | 1 | RADIOLOGY | STANDALONE | MANAR SEVA NIKETAN PRIVATE CLINIC | ETWAR BAZAR,RATU,RANCHI | JHARKHAND | ORBIT HEALTHCARE &SERVICE, SHREE KHUSAHL TOWER, BARIATU, RANCHI,, PH:09304870005 | 240/12 | INTALLATION PENDING |
33 | HITACHI EUB 5500 | SE10039503 | SHARED SERVICE | STANDALONE | PRIYESH ULTRASOUND | SREERAM CHOURAHA PRATAPGARH,LUCKNOW | UTTAR PRADESH | NARAIN MEDICARE SYSTEMS K/642 AASHIYANA KANPUR ROAD, LUCKNOW | 29/2005 | INTALLATION PENDING | |
Note