Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | GE VOLUSON 730 PRO | A16641 | 1 | RADIOLOGY | STANDALONE | MANGAL PRABHU NURSING HOME POLI CLINIC & DIAGNOSTIC CENTRE | PL.NO.27. SEC-24, SANPADA, JUHINAGAR, NAVI MUMBAI-400706 | MAHARASHTRA | NA | NMMC/PNDT/158 | 26.05.2016 |
2 | PHILIPS HD11 XE | US51179290 | 1 | SHARED SERVICE | STANDALONE | NIRVYAJ DIAGNOSTIC CENTRE | MATRUCHAYA FIRST FLOOR, SHAJANAND CHOWK, KALYAN(W) | MAHARASHTRA | NA | KDMC/HQ/PNDT/ NI/US/S/K/082/2005-06 | 11.06.2016 |
3 | GE LOGIQ P3 Pro | 65774WS2 | 1 | RADIOLOGY | STANDALONE | SARAOGI MATERNITY AND GENERAL HOSPITAL | 1st FLOOR KHETAN APPARTMENTS S.V.RPAD,NEAR MALADTELEPHONE EXCHANGE MALAD WEST, MUMBAI-400064 | MAHARASHTRA | NA | BMC/MDH/PN/PNDT Reg No125 | 30.06.2016 |
4 | GE VOLUSON 730 EXPERT | A16499 | 1 | RADIOLOGY | STANDALONE | SONOPLUS DIAGNOSTIX | 102,AMPRAPALI BLDG,B.P.CROSS ROAD, NEAR GODDEO NAKA, BHAYANDER(E) | MAHARASHTRA | NA | MH/THN/MBMC/2015-76 | 15.04.2020 |
5 | GE LOGIQ P5 | 111765SU4 | 1 | SHARED SERVICE | STANDALONE | SAHARA DIAGNOSTIC CENTRE | HYDERBEGH | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | CMOB/REGD/PNDT/2014/02 | DEALER HAS TO INFORM |
6 | GE LOGIQ P5 | 122910SU3 | 1 | SHARED SERVICE | STANDALONE | SIR AND LORDS USG CENTRE | NEAR J&K BANK , MURRAN, ADDA, PULWAMA | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC NO:CMO/PUL/ NOC-USG/336-38 DATED 26.04.2016 | DEALER HAS TO INFORM |
7 | GE LOGIQ P5 | 104194SU6 | 1 | SHARED SERVICE | STANDALONE | NATIONAL DIAGNOSTIC CENTRE | MAGAM | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC NO:CMOB/311-12 DATED 16.04.2016 | DEALER HAS TO INFORM |
8 | GE LOGIQ P5 | 149119SU0 | 1 | SHARED SERVICE | STANDALONE | SHIFA MEDICAL CENTRE | MAGARMAL BAGH, SRINAGAR | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC NO:CMOS/PNDT/NOC/016/6433 DATED 01.03.2016 | DEALER HAS TO INFORM |
9 | GE LOGIQ P5 | 159059SU5 | 1 | SHARED SERVICE | STANDALONE | ALSIDIQ DIAGNOSTIC CENTRE | BEERWAH, BUDGAM | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC NO:CMOB/1000-01 DATED 14.05.2016 | DEALER HAS TO INFORM |
10 | GE LOGIQ P5 | 217455SU5 | 1 | SHARED SERVICE | STANDALONE | MALIK SCAN POINT | C/O SIR HOUSE ,OPP.DISTRICT HOSPITAL, PULWAMA | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | PNDT CMO/PUL/REG/01/2012 | DEALER HAS TO INFORM |
11 | GE VOLUSON 730 PRO | A45032 | 1 | RADIOLOGY | STANDALONE | JANAPRIYA DIAGNOSTIC CENTRE | NO:71&77,JANAPROYA BHARAT ENCLAVE, SRIGANDADAA KAVULU, MAGADI ROAD, BANGLORE | KARNATAKA | NA | 1604 | 01.06.2016 |
12 | GE LOGIQ P3EXP | 57435WS0 | 1 | SHARED SERVICE | STANDALONE | MALKAREDDY HOSPITAL, | J.P.NAGAR, H.NO:1-30/A, BEHIND DIST COURT, KALBURAGI | KARNATAKA | NA | NOC No: RCH:PNDT81/2016-17 Dated:22.06.2016 | Installation Pending |
13 | GE LOGIQ P5 | 54499SU9 | 1 | SHARED SERVICE | STANDALONE | OM SAKTI SEVA SCAN-SOURASHTRA MUNNETRA KAZHAGAM TRUST | 183, PACHARISIKARA THOPPU, MADURAI-625009 | TAMIL NADU | NA | 004151/2016 | 06.05.2016 |
14 | GE LOGIQ C5 | 223826WX9 | 1 | RADIOLOGY | STANDALONE | SRI VIDYA SCAN PVT LTD | 10-10-82, OPP. SIMHAGIRI HOSPITAL, NEW GAJUWAKA, VISHAKAPATANAM | ANDRA PRADESH | NA | 357 | 01.06.2016 |
15 | GE LOGIQ C5 | 203207WX6 | 1 | RADIOLOGY | STANDALONE | SHRI JAGADAMBA XRAY AND DIAGNOSTIC CENTRE | CITI BUS STAND, SANGANER, JAIPUR, RAJASTHAN | RAJASTHAN | NA | 41/2010/CM&HO/JP-2/PCPNDT | 09.06.2016 |
16 | GE LOGIQ BOOK XP | 60439WX7 | RADIOLOGY | PORTABLE | EVELYN SCAN CCENTRE | LAMPHEL SUPER MARKET, PDA COMPLEX, IMPHAL-795001, MANIPUR | MANIPUR | NA | NO.2/RCH/PNDT-2003-MH(Reg)/87 | Pending installation | |
17 | SIEMENS ACUSON X300 | 312958 | 1 | RADIOLOGY | STANDALONE | SRI MAHAVEER ULTRASOUND | WAZIRGANJ, FATHEHPUR ROAD, GAYA | BIHAR | NA | 59/2013 | 22.05.2016 |
18 | GE LOGIQ ALPHA 200 | 1083WN5 | 1 | RADIOLOGY | STANDALONE | PATNA DIAGNOSTIC, | AUNSHI ,ZERO MILE, MADHUBANI DIST | BIHAR | MED SOLUTIONS, 40, LOCK-3 ROAD, RAJENDRA N+H14+H17GAR, PATNA, BIHAR PH:09835037080 | 49/2015-16 | DEALER HAS TO INFORM |
19 | GE LOGIQ P5 | 219669SU9 | 1 | SHARED SERVICE | STANDALONE | KASHMIR CLINICS | 262-64 NURSONG GARH BEHIND PETROL PUMP, BATAMALOO SRINAGAR | JAMMU & KASHMIR | Healthcare Solutions Inc Haji Plaza, Gole Market Karanagar Srinagar- 190010 , Kind Attention: Mr.Mujeeb Mb: +91 9906734144 | NOC NO:Noc number : CMOS/PNDT/NOC/016/1019 Dated: 27/06/2016 | DEALER HAS TO INFORM |
20 | VITUS SIU7 | BE77-6612 | 1 | SHARED SERVICE | PORTABLE | ANIMAL HUSBUNDRY | JAIL ROAD, HAZARIBAD | JHARKHAND | ORBIT HEALTHCARE ,1B 1ST FLOOR, SHREE KHAUSAL TOWER, BARIATU , RANCHI | NOC NO:359 Dated:14.06.2016 | DEALER HAS TO INFORM |
21 | GE LOGIQ 200 PRO | 53942WM9 | 1 | RADIOLOGY | STANDALONE | HEALTHCARE DIAGNOSTIC CENTRE | KHADIM COLONY,NOWPORA-BANDIPORA | JAMMU & KASHMIR | GLOBAL MEDICAL ENGINEERS, RAM BAGH , ZAM ZAM HOTEL, SRINAGAR, JAMMU&KASHMIR | NOC NO:3042, DATED : 30.01.2016 | DEALER HAS TO INFORM |
22 | Ge Vivid S5 | 0922VS5 | 1 | SHARED SERVICE | STANDALONE | SREE ABIRAMI HOSPITAL PVT LTD | No.6 P.Madukkarai Rd,
Sundarapuram, Coimbatore-641024, Tamil Nadu, |
TAMILNADU | NIL | PNA/356/99 | Installation pending |
23 | VITU SIU-3 | AV68CAB1964 | 1 | RADIOLOGY | PORTABLE | SREE ABIRAMI HOSPITAL PVT LTD | No.6 P.Madukkarai Rd,
Sundarapuram, Coimbatore-641024, Tamil Nadu, |
TAMILNADU | NIL | PNA/356/99 | Installation pending |
24 | GE VOLUSON P8 | 289158SU8 | 1 | SHARED SERVICE | STANDALONE | SAMARPAN NURSING HOME | Samarpan Nursing Home,
Pushp Rishi Colony (Near ashok vihar) Arya Samaj Mandir Ke Paas, Sumerpur, Pali (Dist), Rajasthan |
RAJASTHAN | NIL | PCPNDT/2015/SUMERPUR/04 | Installation pending |
25 | PHILIPS ENVISOR C HD | CH45070469 | 1 | CARDIOLOGY | STANDALONE | AM PM 24 HRS HOSPITAL | 2nd Floor, Aum Supreme Building Near D Mart, Above Domino’s Pizza, Bail Bazar Chowk . Kalyan west, Thane –Dist, Maharashtra,pin: 421301 | MAHARASHTRA | NIL | NOC NO: 1090 25-06-2016 | Installation pending |
26 | PHILIPS ENVISOR C HD | US70700299 | 1 | CARDIOLOGY | STANDALONE | THULASI HOSPITAL | Ganesh Chowk,Ganeshpur Roorkee, Dist- Haridwar, Uttarakhand, pin code: 247667 | UTTARAKHAND | NIL | PNDT NO: Appropriate Authority/CMO/PNDT-61 | 01.07.2016 |
Note