Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | GE LOGIQ P5 | 112929SU5 | 1 | Shared Service | Standalone | DR.RAMESH KRISHNA ASWANI NURSING HOME | OPP: GANESH MAHAL, KOTHAPET, GUNTUR, ANDRA PRADESH | ANDRA PRADESH | NA | 74290 | 22.07.2016 |
2 | GE LOGIQ P5 | 113018SU6 | 1 | Shared Service | Standalone | MED BIOTICA DIAGNOSTIC CENTRE | 17-11-5 OFFICAIL COLONY, MAHARANIPETA, VISHAKAPATNAM, ANDRA PRADESH | ANDRA PRADESH | NA | 411 | 05.08.2016 |
3 | GE VOLUSON P8 | 289156SU6 | 1 | Shared Service | Standalone | KALP MULTISPECIALITY HOSPITAL | CROSS ROAD, ZANZARDA CHOKDI, JUNAGADH | GUJARAT | NA | GJ-07-0189/2016 | 09.08.2016 |
4 | PHILIPS HD 11XE | US10975258 | 1 | Shared Service | Standalone | DR. BHAVESH S VASANI SARKAR DIAGNOSTICCS | HARI KRISHNA COMPLEX, 1ST FLOOR NEAR STERLING CITY BOPAL, AHMEDABAD | GUJARAT | NA | 884 | 18.08.2016 |
5 | GE LOGIQ P3 PRO | 58038WS1 | 1 | Radiology | Standalone | ASHIRWAD HOSPITAL | STATION ROAD, DIST-TAPI,GUJARAT | GUJARAT | NA | GJ-26-010-GAA-2011 | Pending |
6 | GE VIVID S6 | 7640VS6 | 1 | Shared Service | Standalone | CITY HEART CENTRE | OPP BANK OF BARODA, PRADAP ROAD, DANDIA, VADODARA | GUJARAT | NA | GJ-16-0464-AAA-2014 | Pending |
7 | GE LOGIQ ALPHA 200 | 59863WM1 | 1 | Radiology | Standalone | NIKKY ULTRASOUND | MADHUVAN MARKET, MANER , PATNA | BIHAR | NA | PNDT/PAT-509/2016 | 15.09.2016 |
8 | GE VOLUSON 730 EXP | A16469 | 1 | Shared Service | Standalone | WE CARE DIAGNOSTIC AND IMAGINF CENTRE | E3/138, ARERA COLONY BHOPAL, | MADHYA PRADESH | NA | 407/08/2016 | 09/09.2016 |
9 | GE VIVID S5 | 7704VS5 | 1 | Shared Service | Standalone | DR.PATHAK AMOL PATHAK HOSPITAL & DIAGNOSTICS | NEW NAGAR ROAD, SANGAMNER DIST, AHEMDNAGAR | MAHARSHTRA | NA | ANR-279 | 05.09.2016 |
10 | VITUS SIU-7 | BE77-6626 | 1 | Radiology | Portable / Standalone | BHARATH NURSING HOME | KULATHUPUZHA, KOLLAM | KERALA | NA | C44270/15/dmoh/ kollam | 30.10.2016 |
11 | GE VOLUSON 730 PRO | A44864 | 1 | Shared Service | Standalone | JEEVADHARA DIAGNOSTIC CNTRE | NO 23 A,12TH CROSS, RAJANI MGS ROAD, NANJAGUD, MYSORE | KARNATAKA | NA | NOC NO: DH:PC&PNDT/46/2016 Dated 06.09.2016 | Pending |
12 | GE VOLUON 730 PRO | A43249 | 1 | Shared Service | Standalone | MIRROR HEALTH PVT LTD | NO:1032, SAI DEEP 5TH BLOCK RAJAJI NAGAR BANGLORE | KARNATAKA | BIOMED TECHNOLOGY 21,6th C MAIN ROAD, MASJID ROAD, DEVASANDRA, KR PURAM, BANGLORE. PH 08123-0453504 | 1605 | Dealer has to inform |
13 | Ge Voluson 730 Pro | A43017 | 1 | Shared Service | Standalone | Ayesha Speciality Clinic | #194, 6th Main, 1st Cross, KEB Colony, BTM Ist Stage, Bangalore -560029 | KARNATAKA | NA | 1365 | Pending |
14 | Ge Voluson 730 Pro | A45597 | 1 | Shared Service | Standalone | APOLLO SCAN CENTRE | DARBE, PUTTUR, KARNATAKA-574202 PH: 232062 | KARNATAKA | NA | 27/2001-02 | Pending |
15 | GE LOGIQ P6 | 186014SU7 | 1 | Shared Service | Standalone | APOLLO SCANS | 1, GNT RUNK ROAD, MOOLAKADAI, CHENNAI | TAMIL NADU | NA | PNA/77/99 | 14.07.2016 |
16 | GE VOLUSON 730 PRO | A45263 | 1 | Shared Service | Standalone | KRITHIK SCANS AND ADVANCED DIAGNOSTIC CENTRE | PLOT NO; 15,36 STREET , THILLAIGANGA NAGAR NANGANALLUR, CHENNAI | TAMIL NADU | NA | PNA/3483/16 | 04.08.2016 |
17 | GE LOGIQ C2 | 57166WS1 | 1 | Radiology | Standalone | DHINESH NURSING HOME | NH234, EDAYASANTH MNI ROD, ARANI ROAD, BAGYAM, VELLORE | TAMIL NADU | NA | PNA/005216/2016 | 21.08.2016 |
18 | GE LOGIQ P5 | 184729SU2 | 1 | Shared Service | Standalone | MEWAR HOSPITAL PVT LTD | 2-H-1, VIGYAN NAGAR, KOTA, RAJASTHAN | RAJASTHAN | NA | 127/16 | 12.08.2016 |
19 | VITUS SIU-7 | BE77-6625 | 1 | Radiology | Portable | SPANDAN DIAGNOSTIC CLINIC | TELIAMURA KHOWAI, TRIPURA | TRIPURA | NA | 02/KHW/PNDT/2015 | 12.08.2016 |
20 | GE LOGIQ P5 | 128600SU4 | 1 | Shared Service | Standalone | ANARKAUR HOSPITAL | KANIMA ROAD, ATELI | HARYANA | NA | PNDT/AA/NNL/20 | 09.09.2016 |
21 | GE VIVID T8 | 394860WX1 | 1 | Shared Service | Standalone | CARDIAC ULTRASOUND | E-92,S.K.PURI ,PATNA | BIHAR | ORBIT HEALTHCARE AND SERVICES,1-B, 1ST FLOOR, SREE KAUSHAL TOWER, BARIATU, RANCHI-834009, JHARKHAND, PH:0985267767 | PNDT/PAT/518/2016 | Pending |
Note