Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | GE VIVID E | 190135WX4 | 1 | RADIOLOGY | PORTABLE | INDUS HOSPITAL(A UNIT OF VASUGAN MEDICAL SPECIALITIES PVT( LTD) | D.NO.18-1-16,KGH DOWN ROAD,MAHARANIPETA, VISAKHAPATANAM | ANDRA PRADESH | NA | 154 | 10.02.2017 |
2 | SIEMENS SONOLINE ADARA | EBE4813 | 1 | RADIOLOGY | STANDALONE | NAHORKATIA MEDICAL STORE | STATION ROAD, DIBRUGARH DISTRICT | ASSAM | NA | AS DBR 00105/2016 | 08.03.2017 |
3 | VITUS SIU7 | BE776618 | 1 | RADIOLOGY | PORTABLE | VANSH TEST TUBE BABY CENTER | E-130,DOCTOR COLONY, MAIAHI PAKARI CHOWK, KANKARBAGH, PATNA | BIHAR | NA | PNDT/PAT-499/2015 | Pending |
4 | PHILIPS IE33 | B0G1DB | 1 | SHARED SERVICE | STANDALONE | MEDILINKS ENTERPRISES, | G3, B BLOCK SOMANTH APPTT TUANTO APPTT, P.O REIS MAGOS VEREM, BARDEZ | GOA | NA | 19 | |
5 | Philips IU22 | B0MRV6 | 1 | SHARED SERVICE | STANDALONE | UDAY SONOGRAPHY CLINIC | 4&22,GARNET,SEVEN JEWELS,NEAR BHAVSAR PETROL PUMP,VAPI(E) TAPARDI, VALSAD | Gujarat | NA | GJ-17-00018-GC2012 | 08.03.2017 |
6 | GE VOLUSON P8 | 199508SU3 | 1 | SHARED SERVICE | STANDALONE | AMRITDHARA HOSPITAL PVT LTD | ITI CHOWK, KARNAL, HARYANA | HARYNA | NA | FW-PNDT-17/157 | Pending |
7 | GE LOGIQ P5 | 169843SU0 | 1 | SHARED SERVICE | STANDALONE | MOMIN POLY CLINIC & DIAGNOSTIC CENTRE | NEAR HOSPITAL ROAD, KULGAM | JAMMU & KASHMIR | M S. TITANIC ENGINEERING SERVICES, GILLANI HOUSE, OPP: DG POLICE HQRS BALGARDEN, KARANAGAR SRINAGAR (J&K) Ph:9906734144 |
NOC No: Est/Clin/3403 dated 28.11.2016 | Dealer has to inform |
8 | PHILIPS HD 7 | C154130069 | 1 | SHARED SERVICE | STANDALONE | R.K.ULTRASOUND | HERITAGE COMPLEX,BARIATU, RANCHI | JHARKAND | ORBIT HEALTHCARE AND SERVICES, 1-8, 1ST FLOOR, SREE KAUSHAL TOWER, BARIATU, RANCHI-834009, JHARKHAND ph: 0985267767 |
264/2013 | Pending |
9 | Philips HD 7 | CI54130059 | 1 | SHARED SERVICE | STANDALONE | Aishwarya Hospital, | #30,1ST MAIN,A-1 BLOCK,VIJAYANAGARA 3RD STAGE ,MYSORE | KARNATAKA | NA | NOC No: DH:PC&PNDT:/58/2016-17 Dated: 20.02.2017 | Pending |
10 | GE VOLUSON 730 PRO | A36260 | 1 | SHARED SERVICE | STANDALONE | SURAKSH DIAGNOSTIC CENTER, | ASHWINI LAYOUT, GUNDLUPET, CHAMARAJA NAGAR | KARNATAKA | NA | 24/2010-2011 | 24.03.2017 |
11 | GE VOLUSON 730 PRO | A43021 | 1 | SHARED SERVICE | STANDALONE | ACURA DIGNOSTIC CENTRE &HEALTHCARE | 3/1, SUBRAMAYAPURA MAIN ROAD, GOWDANAPALAYA CROSS, PADMANABHANAGAR, BANGLORE | KARNATAKA | NA | 881 | Pending |
12 | GE VIVID P3 | 63454ws3 | 1 | SHARED SERVICE | STANDALONE | AASHA SPECIALITY MEDICAL CENTER AASHA ACCIDENT CARE CENTER ( C/O ASTRID MICRO SYSTEMS) | NO.672,13TH CROSS,27TH MAIN, NEAR HDFC BANK, HSR SECTOR 1,BANGALORE | KARNATAKA | NA | NOC NO: 177/2016-2017 dated 03.04.2017 | Pending |
13 | GE VIVID E | 21236WX4 | 1 | RADIOLOGY | PORTABLE | SARADA DIAGNOSTIC CENTRE, | SARADA NURSING HOME BUILDING, NAYARAMBALAM, ERNAKULAM | Kerala | NA | C5-134/ 2005/ DMOCH / EKM | 23.01.2017 |
14 | MEDISON SONOACE R7 | SOQQM3HDA00008D | 1 | SHARED SERVICE | STANDALONE | ARTI SONOGARPHY CENTRE | JAWAHAR MARG, NAGDA , UJJAIN | MADHYA PRADESH | NA | 23/2012 | 03.03.2017 |
15 | GE LOGIQ 100 PRO | 37092WS4 | 1 | RADIOLOGY | PORTABLE | AKANKSHA MATERNITY AND SURGICAL HOSPITAL | 6-MANISH TOWER,MANISH NAGAR,4 BUNGLOW, ANDHERI(w) | Maharashtra | NA | PCPNDT/22/MOHKW | 14.02.2017 |
16 | GE VOLUSON 730 PRO | A44592 | 1 | SHARED SERVICE | STANDALONE | SHREE MAHAGANPATI DIAGNOSTIC&RESEARCH CENTRE | 9 KRISHNA-KUNJ,SHO NO-21,PUNE NAGAR ROAD, WAGHOLI, PUNE | Maharashtra | NA | PH/CSP/399/13 | 24.02.2017 |
17 | GE LOGIQ ALPHA 200 | 92254SM2 | 1 | RADIOLOGY | STANDALONE | AL-HAYAT ULTRASOUND CENTRE | DUMARIYA GANJ, DIST.SIDDARTHNAGAR | UTTAR PRADESH | NA | PCPNDT/14-15/71 | 31.03.2016 |
18 | GE VOLUSON P8 | 243332SU4 | 1 | SHARED SERVICE * | STANDALONE | R.K. NURSING HOME | DOUBLE ROAD, CHAMARAJANAGAR | KARNATAKA | NA | 03/22-09-2011 | 26.03.2016 |
19 | VITUS SIU-7 | BE77-6611 | 1 | RADIOLOGY | PORTABLE | R.K. NURSING HOME | DOUBLE ROAD, CHAMARAJANAGAR | KARNATAKA | NA | 03/22-09-2011 | 26.03.2016 |
20 | GE VOLUSON E8 | D10660 | 1 | SHARED SERVICE * | STANDALONE | MEDIRAY IMAGING CLINIC | MAHAD, RAIGAD | MAHARASHTRA | NA | RGD/MHD/40 | 22.03.2016 |
21 | GE LOGIQ P5 | 48565SU6 | 1 | SHARED SERVICE * | STANDALONE | BILAL’S LIFE LINE DIAGNOSTIC CENTRE | NEW DISTRICT HOSPITAL. BARAMULLA | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC:7514 Dated:11.02.2016 | Dealer has to inform |
22 | GE LOGIQ P5 | 76522SU2 | 1 | SHARED SERVICE * | STANDALONE | BHAT CLINICAL LAB | OLD HOSPITAL ROAD, BARAMULLA | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC:7962 Dated:21.01.2016 | Dealer has to inform |
23 | GE LOGIQ P5 | 137129SU3 | 1 | SHARED SERVICE * | STANDALONE | KASHMIR HEALTHCARE CENTRE | MOMINABAD, ANANTNAG | JAMMU&KASHMIR | HELPLINE MEDICAL SYSTEMS, M.A. LINK ROAD, MUNWARABAD, SRINAGAR PH:09419017882 | NOC: CMO/CE/USG-NOC/8152 Dated:21.01.2016 | Dealer has to inform |
Note