Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | Aloka prosound 2 | MO3628LI | 1 | Shared Service | Portable | na | na | na | Global healthcare systems,Machhuatoli chowk,Patna-4,Bihar | na | Pending |
2 | Ge Voluson 730 | A16499 | 1 | Shared Service | stand alone | Life line Diagnostic centre | #283 10th main road,gobli tree to kavitha bakery road,E block,J.P.Nagar,Mysuru-570008 | Karnataka | na | NOC No:DH:PC&PNDT/14/2017-18 Dated:23-09-2017 | Pending |
3 | Ge Voluson S8 | 262062SU8 | 1 | Shared Service | stand alone | Madan ultrasound centre | TB Hospital road,near jayadhri gate,ambala city | Haryana | na | 03-PNDT-2001 | 15.11.2017 |
4 | Ge Logiq P5 | 52337SU3 | 1 | Shared Service | stand alone | Sri vasavi nursing home | Grandhi prakasa rao,c/o Neelachalam,Rajam,rajam(v),rajam(m),srikakulam | Andrapradesh | na | AP11 1636965 1 | 17.11.2017 |
5 | Ge Logiq P5 | 67148SU7 | 1 | Shared Service | stand alone | Modern diagnostic centre | Pala | Kerala | na | 127 | 06.11.2017 |
6 | Ge Logiq P5 | 210306SU7 | 1 | Shared Service | stand alone | Health guide diagnostic centre | Chandilora,tangmarg | Jammu&kashmir | Healthcare Solutions Inc,Haji plaza,Gole market,karanagar,srinagar-190010,Jammu&kashmir | CMOB/REGD/PNDT/2014/05 | Dealer has to inform |
7 | Ge Logiq P5 | 41498SU7 | 1 | Shared Service | stand alone | Helpline Medical Systems,Matta complex,M.A Link,Munwarabad,Srinagar,Jammu and kashmir-190001 | na | Pending | |||
8 | Ge Logiq P5 | 152633SU4 | 1 | Shared Service | stand alone | Saahithi paediatric centre | Kalidasuvari street,kandukur,prakasam (dis) | Andrapradesh | 182 | 182 | 09.12.2017 |
9 | Ge Voluson S8 | 261645SU9 | 1 | Shared Service | stand alone | Saraogi maternity and general hospital | 1st floor,khetan appartments,S.V.Road,near malad telephone exchange,malad(west),mumbai-400 064 | Maharashtra | na | BMC/MOH/PN/PNDT Reg No.125 | 08.12.2017 |
10 | Ge Voluson 730 Pro | A42422 | 1 | Shared Service | stand alone | Ashwini hospital | #922/22-B,CH6/2B,Kantharaja urs road,lakshmipuram,Mysuru-570004 | Karnataka | na | NOC No:DH:PC&PNDT/11/2017-18 Dated:29-08-2017 | Pending |
11 | Ge Logiq P5 | 199731SU1 | 1 | Shared Service | stand alone | Sai balaji ultrasound | 19/1,sri vinayaka layout,deepa hospital road,KR puram,bangalore-560036 | Karnataka | na | 801 | 02.12.2017 |
12 | Ge Voluson E8 | D13491 | 1 | Shared Service | stand alone | Ladakh diagnostic centre | Leh | Jammu&kashmir | na | NOC No:CMOL/IEC/PC&PNDT/7206 Dated:18-10-2017 | 14.12.2017 |
13 | Ge Vivid P3 | 57817WS9 | 1 | Shared Service | stand alone | MAJ Hospital | Edappally,cochin-682024 | Kerala | na | C5-8219/2008 DMO(H) EKM | 05.12.2017 |
14 | Ge Logiq P5 | 193804SU2 | 1 | Shared Service | stand alone | Vishvas fertility and andrology centre | No.495,24th main 17th cross 2nd floor sector 2,HSR layout,bengaluru-560102 | Karnataka | NA | 1896 | 12.12.2017 |
15 | Ge Voluson S8 | 249704SU2 | 1 | Shared Service | stand alone | Iqraa clinic | Door no:20/347,panniyankara,kozhikkode | Kerala | NA | C4/7213/2016 | 30.11.2017 |
16 | Ge Logiq P5 | 66424SU3 | 1 | Shared Service | stand alone | na | na | na | Helpline Medical Systems,Matta complex,M.A Link,Munwarabad,Srinagar,Jammu and kashmir-190001 | na | pending |
17 | Ge Logiq P5 | 72752SU9 | 1 | Shared Service | stand alone | Jeelani poly clinic & Diagnostic centre | 90-feet road,elahi bagh,buchpora,srinagar | Jammu&kashmir | Helpline Medical Systems,Matta complex,M.A Link,Munwarabad,Srinagar,Jammu and kashmir-190001 | CMOS/PNDT/NOC/018/5206-7 Dated:02.01.2018 | pending |
18 | Ge Voluson S8 | 253248SU3 | 1 | Shared Service | stand alone | Sanjeet memorial hospital | Nivrutti colony,warananagar,tal panhala dist kolhapur-416113 | Maharashtra | na | 53 | pending |
19 | Ge Voluson E8 | D16855 | 1 | Shared Service | stand alone | Rais Diagnostic centre | 156 prabhu ali,mandai bhiwandi | Maharashtra | na | BNCMC/MOH/PNDT/26/2012 | pending |
20 | Sonosite Micromaxx | 03GPHZ | 1 | Shared Service | Portable | Iqraa international hospital and research centre | malaparamba,calicut | Kerala | NA | C4/1051/15 | Pending |
Note