Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Validity | Month/ Date of installation |
1 | Visiq | SZ214G0500 | 1 | Shared Service | Trolley | Iqraa international hospital and research centre | malaparamba,calicut | Kerala | NA | C4/1051/15 | 02.08.2018 | 18.01.2018 |
2 | Ge Voluson S8 | 243241SU5 | 1 | Radiology | Standalone | Rajalakshmi clinic | 3103,East second street,Pudukottai-622001 | Tamilnadu | NA | PNA/1101/2001 | 02.10.2021 | 24.01.2018 |
3 | Ge Logiq Book XP | 08329WX5 | 1 | Shared Service | Portable | Daradia,The Pain clinic | West bengal | NA | AMEND/KOL/492/2003 | 12.10.2021 | yet to install | |
4 | Ge Voluson S8 | 253689SU5 | 1 | Shared Service | Standalone | Care diagnostics | 3rd cross,neeladri nagar,electronic city phase-1,bangalore south-560100 | Karnataka | NA | NOC NO:394/2017-18, Dated:02.02.2018 | 21.03.2018 | |
5 | Ge Logiq P5 | 186551SU8 | 1 | Shared Service | Standalone | Krishna Hospital And Research center | Opp.Maharathi Soceity
Near Hanuman Temple Sardar Nagar Ahmedabad -382475 |
Gujarat | NA | 1388 | 21.01.2023 | 24.02.2018 |
6 | Ge Voluson E6 | D59301 | 1 | Shared Service | Standalone | Medray Care centre | No 16,P&T clony,1st stare,sanjay nagar,bangalore-560094 | Karnataka | Medray clinics private ltd,sanjay nagar,bangalore-94,karnataka | NOC NO:393/2017-18 Date:31-01-2018 | NA | 24.03.2018 |
7 | Philips HD3 | A97202300005963 | 1 | Shared Service | Standalone | Balaji Hospital | Star Paradise
Plot no- 84 Sector-5 Tal- Panvel,Dist- Raigad Ulwe-410206 |
Maharashtra | NA | RGD/PAN/390 | 15.02.2023 | 21.02.2018 |
8 | Philips HD7 | CI53110113 | 1 | Shared Service | Standalone | M/s CNR Hospital | P.No-28263, NH65,Hayathnagar-501505,Rangareddy Dist | Telangana | G.K Health Care , #4-54 , C.B.I Bank Lane, Behind
Rajadhani Theatre, Vikas Nagar, Dilsukh Nagar, Hyderabad-500060 Telangana |
NOC NO:Rc.No.522/PNDT/DMHO/RR/2018 Date:14/02/2018 | 08.03.2018 | |
9 | Ge Logiq P6 | 121510SU2 | 1 | Shared Service | Standalone | Sushrut diagnostic centre | shop no:12/13,building no.21A and 21-B,MMRDA colony,natwar parekh compound,gautam nagar,govandi,mumbai-400043 | Maharashtra | NA | ME/MOH/70 | 13.02.2023 | yet to install |
10 | Ge Logiq P6 | 222974SU8 | 1 | Shared Service | Standalone | na | na | na | Helpline Medical Systems,M.A Link,Munwarabad,Srinagar,Jammu and kashmir-190001 | na | yet to install | |
11 | Philips HD7 | C151100007 | 1 | Shared Service | Standalone | Civil Hospital | Gidderbaha, Muktsar Sahib-152101 , | Punjab | NA | GDB-USR-09 | 28.01.2023 | yet to install |
12 | Ge Logiq P5 | 221296SU7 | 1 | Shared Service | Standalone | Rabindra Mamorial Uma Scanning Centre | Block Chowk, Sabour Bhagalpur, pin- 813210 | Bihar | NA | 04/2012 | 25.03.2022 | yet to install |
13 | Ge Logiq P5 | 107801SU3 | 1 | Shared Service | Standalone | Sigma MRI&CT scan centre | Tibri road near SBI,Gurudaspur | Punjab | NA | PC&PNDT/D.A.A.GURDASPUR/R-20 | 29.09.2019 | yet to install |
14 | Vitus SIU 7 | BE6C4737 | 1 | Shared Service | Trolley | Todis Diagnostic PVT LTD | Tisukia | Assasm | NA | ASS/TSK/PNDT/00005/2002 | 05.03.2022 | yet to install |
15 | Ge Logiq P5 | 186550SU0 | 1 | Shared Service | Standalone | St.Anthony’s Hospital And Research Center | Zorin, Anjuna, Bardez- 403509 | Goa | NA | GOA/NORTH/PNDT ACT/ 2007/68 | 29.01.2022 | yet to install |
16 | Ge Logiq P5 | 196949SU2 | 1 | Shared Service | Standalone | Florem Hospital | Majitha Road, Bye Pass Chowk, Amritsar-143001 | Punjab | NA | PNDT/ASR/329 | 22.08.2022 | yet to install |
17 | Ge Voluson S8 | 237181SU3 | 1 | Shared Service | Standalone | Raigarh Diagnostic Centre | Civil line, Daroga Para, Raigarh-496001 | Chattisgarh | NA | 13/2006 | 26.11.2021 | yet to install |
18 | Ge Vivid S5 | 4187VS5 | 1 | Shared Service | Standalone | Radhakrishna Hospital | Behind Bhardari Plaza, Chichkhed Chaufuli, Pimpalgaon Baswant,Tal-Niphad, Dist-Nashik-422303 | Maharashtra | NA | 246 | 20.10.2019 | yet to install |
19 | Ge Voluson 730 Pro | A45108 | 1 | Shared Service | Standalone | Accura Diagnostics & Healthcare | MIG-7, New Kantharaja urs Road, Near Vijaya Bank Circle, Kuvempunagar, Mysore-23 | Karnataka | NA | NOC NO:DH:PC&PNDT:17/2018-19, Dated:01.02.2018 | yet to install |
Note