Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | INVOICE No | INV.DATE | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Validity | Installation date | Original Docs |
1 | KPI/BC/082/18 | 04-10-2018 | GE VOLUSON 730 PRO | A44655 | 1 | SHARED SERVICE | STAND ALONE | VITAL DIAGNOSTICS | #4647/1,SHIVAJI ROAD,NR MOHALLA,MYSORE-570015 | KARNATAKA | NA | NOC NO:DH:PC&PNDT:15/2018-19 DATED:03.09.2018 | NA | 10.10.2018 | YES |
2 | KPI/BC/083/18 | 05-10-2018 | SIEMENS ACUSON X300 PE | 342914 | 1 | SHARED SERVICE | STAND ALONE | ROY’S X-RAY & ULTRASOUND CENTRE | CHOWMATHA,GHOSHPARA ROAD,ICHAPORE-P.O,NORTH 24,PARGANAS-743144 | WEST BENGAL | NA | P.N.D.T/BKP/50/2002 | 10.04.2022 | 10.10.2018 | YES |
3 | KPI/BC/096/18 | 12-11-2018 | GE VOLUSON 730 PRO | A44552 | 1 | SHARED SERVICE | STAND ALONE | SHRI SAI SCAN CENTRE | GUTTAL,TQ.HAVERI | KARNATAKA | NA | 32 | 09.07.2022 | 13.11.2018 | YES |
4 | KPI/BC/097/18 | 14-11-2018 | GE VOLUSON 730 EXP | A16515 | 1 | SHARED SERVICE | STAND ALONE | DR.MITTAL’S DIAGNOSTIC CENTRE | 193,C-8,SECTOR-8,ROHINI-110 085 | NEW DELHI | NA | DL/NWD/0066R-III | 01.04.2022 | 19.11.2018 | |
5 | KPI/BC/098/18 | 14-11-2018 | GE LOGIQ P5 | 122182SU9 | 1 | SHARED SERVICE | STAND ALONE | METRO HIGHTECH LABORATARY | KIZHISERY,KUZHIMANA-673641,MALAPPURAM | KERALA | NA | C2-4009/2000(309) | 04.09.2023 | 19.11.2018 | YES |
6 | KPI/BC/099/18 | 15-11-2018 | GE VOLUSON S8 | 183672SU5 | 1 | SHARED SERVICE | STAND ALONE | PVK DIAGNOSTICS | MEDICO TOWER,MEDICAL COLLEGE TOWER JN,KOZHIKKODE-673008 | KERALA | NA | C4/8406/2018 | 31.10.2023 | 16.11.2018 | YES |
7 | KPI/BC/114/18 | 30-11-2018 | GE LOGIQ P5 | 121970SU8 | 1 | SHARED SERVICE | STAND ALONE | MAHESWARI MULTI SPECIALITY HOSPITAL | OPP.TO SUNFLOWER SCHOOL LANE,WEEKLY MARKET,PHOOLONG, NIZAMABAD-503001 | TELENGANA | NA | NOC NO:RC NO.177/PC & PNDT/DM &HO,NIZAMABAD/2018 DATED:07/2018 | NA | YET TO INSTALL | NO |
8 | KPI/BC/115/18 | 30-11-2018 | VITUS SIU 7 | BE6C4746 | 1 | RADIOLOGY | PORTABLE | DR.PHENRIWANGBOU | FAMILY HEALTH CLINIC,JALUKIE TOWN,PEREN-797110 | NAGALAND | NA | PRN/PCPNDT/01/2018 DATED:24.10.2018 | NA | YET TO INSTALL | NO |
9 | KPI/BC/120/18 | 06-12-2018 | VITUS SIU 7 | BE6C4743 | 1 | RADIOLOGY | PORTABLE | APNA HOSPITAL | GHAGUS,BIMOLA (PO),TEHSIL SADAR ,BILSPUR-174001 | HIMACHAL PRADESH | NA | PNDT NO:4/2001 | 17.07.2021 | 09.12.2018 | NO |
10 | KPI/BB/032/18 | 10-10-2018 | GE VOLUSON E8 | D15081 | 1 | SHARED SERVICE | STAND ALONE | JDT ISLAM IQRAA COMMUNITY HOSPITAL | VAZHAKKAD,MALAPPURAM-673640 | KERALA | DAYA REHABILATION TRUST,BEACH ROAD,KOZHIKKODE-673103,KERALA | C2.4009/2000(292) | 22.12.2022 | 19.10.2018 | NO |
11 | KPI/BB/043/18 | 04-12-2018 | GE LOGIQ P5 | 123335SU2 | 1 | SHARED SERVICE | STAND ALONE | DR SURESH’S DIABCARE INDIA | VANDIPETTA,NADAKKAVU,KOZHIKKODE-673011 | KERALA | NA | C4/4656/2017(89) | 15.07.2022 | 05.12.2018 | YES |
12 | KPI/BC/121/18 | 07-12-2018 | SONOSCAPE S12 | 451854419 | 1 | SHARED SERVICE | STAND ALONE | ALFA CLINIC | #N18,24TH MAIN,JP NAGAR,1ST PHASE,BANGALORE-560078 | KARNATAKA | NA | 1777 | 26.04.2022 | 10.12.2018 | NO |
13 | KPI/BC/134/18 | 20-12-2018 | GE VOLUSON P8 | 248046SU5 | 1 | SHARED SERVICE | STAND ALONE | K.K.DIAGNOSTICS | ROOM NO D-2,MITRADHAM CO-OP HOUSING SOCIETY LTD,SECTOR 5,OPP DENA BANK,CHARKOP,KANDIVALI WEST,MUMBAI-400067 | MAHARASHTRA | NA | RC-136 | 22.03.2021 | 27.12.2018 | NO |
14 | KPI/BC/137/18 | 27-12-2018 | GE VIVID P3 | 63454WS3 | 1 | SHARED SERVICE | STAND ALONE | HEART CARE CENTRE | G-155,C35/862,PANAMPILLY NAGAR,KOCHI-682036,ERNAKULAM | KERALA | MEDICAL ASSOCIATES PVT LTD,G-115,3RD CROSS ROAD,PANAMPILLY NAGAR,KOCHI-682036,ERNAKULAM,KERALA | C5-4666/2014 DMO (H) EKM | 17.03.2019 | 28.12.2018 | YES |
Note