Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.No | INVOICE No | INV.DATE | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Validity | Installation date | Original Docs |
1 | KPI/BC/142/18 | 16-01-2019 | GE LOGIQ P5 | 193821SU6 | 1 | SHARED SERVICE | STAND ALONE | PRAGATHI HOSPITAL | MAIN ROAD,BOLWARA,PUTTUR,D.K-574201 | KARNATAKA | NA | 15/2001-02 | 7-11-2022 | 04-02-2019 | YES |
2 | KPI/BC/143/18 | 17-01-2019 | GE VIVID S6 | 1607VS6 | 1 | SHARED SERVICE | STAND ALONE | SATYAM HEART AND SUPERSPECIALITY HOSPITAL | NAMDEV RIAD,BATHINDA -151001 | PUNJAB | NA | PNDT/BTI/151 | 03-01-2024 | 18-01-2019 | NO |
3 | KPI/BB/047/18 | 17-01-2019 | GE VIVID E | 400165WX7 | 1 | RADIOLOGY | PORTABLE | BIOMED TECHNOLOGY | NO.21,6TH C MAIN ROAD,MASJID ROAD,DEVSANDRA,K.R.PURAM,BANGALORE-560036 | KARNATAKA | NA | MDKAR39 | 10-28-2019 | YET TO INSTALL | YES |
4 | KPI/BC/146/18 | 22-01-2019 | GE LOGIQ P5 | 128601SU2 | 1 | SHARED SERVICE | STAND ALONE | MEDANSH MULTISPECIALITY HOSPITAL | G-1 GROUND FLOOR,SATGURU SUPREME,VALJI LADHA ROAD,MULUND-WEST,MUMBAI-400080 | MAHARASHTRA | NA | MOHT/87/PNDT/2018 | 17-07-2023 | 05-02-2019 | YES |
5 | KPI/BB/048/18 | 29-01-2019 | GE LOGIQ P5 | 147008SU7 | 1 | SHARED SERVICE | STAND ALONE | SRI NARAYANI ULTRASOUND CLINC | GAURAKSHANI ROAD,CHATRA-824206 | JHARKAND | NA | 8 | 07-01-2024 | 15-02-2019 | NO |
6 | KPI/BC/153/18 | 04-02-2019 | PHILIPS HD7 | CI53120534 | 1 | SHARED SERVICE | STAND ALONE | HEALTHCARE MEDICAL CENTRE & DIAGNOSTICS | SHOP NO.44/49,EMP-71.OPP.RAHEJA REFLECTION BUILDING,120 FEET ROAD,THAKUR VILLAGE,KANDIVALI(E),MUMBAI-400 101 | MAHARASHTRA | NA | RS-132(BMC/1908) | 18-12-2023 | 16-02-2019 | NO |
7 | KPI/BC/156/18 | 07-02-2019 | VOLUSON E6 | D58880 | 1 | SHARED SERVICE | STAND ALONE | SARTHAK FERTILITY AND IVF CENTRE | INSIDE SAPRA MULTISPECIALITY HOSPITAL,RAJGARH ROAD,SEC-15,HISAR | HARYANA | NA | 147 | 08-01-2024 | 20-02-2019 | NO |
8 | KPI/BB/051/18 | 13-02-2019 | GE LOGIQ P5 | 144327SU4 | 1 | SHARED SERVICE | STAND ALONE | SANJEEVANI HOSPITAL | PLOT NO.45 OLD,BOB BANK BUILDING KOTA ROAD DEOLI TONK-304804 | RAJASTHAN | NA | 1-Jan-18 | 12-16-2023 | 25-02-2019 | YES |
9 | KPI/BB/052/18 | 15-02-2019 | GE LOGIQ P5 | 137323SU2 | 1 | SHARED SERVICE | STAND ALONE | DHABI’S CARE & CURE POLY CLINIC | NEAR KSEB OFFICE,NADUVANNUR(P.O),KOZHIKKODE-673614 | KERALA | NA | C4/14703/2018/138 | 10-31-2023 | 15-02-2019 | NO |
10 | KPI/BC/159/18 | 16-02-2019 | SONOSCAPE S22 | 444410897 | 1 | SHARED SERVICE | STAND ALONE | ULTRASOUND SCANNING CENTRE | UNITY ZONE,NEHRU GUNJ, NEAR NAGARESHWAR SCHOOL, KALBURGI -585104 |
KARNATAKA | NA | DHO:PNDT:04:2006.07 | 29-11-2021 | 20-02-2019 | NO |
11 | KPI/BB/057/18 | 25-02-2019 | GE VOLUSON 730 PRO | A42307 | 1 | SHARED SERVICE | STAND ALONE | D2 DIAGNOSTIC CENTER | NEAR TO GOVERNMENT BUS STOP & CAFE,NANJAPPA CHOULTRY ROAD,MADDUR-571423 | KARNATAKA | NA | DHO.PCPNDT.NO/37/2017-2018 | 20-07-2021 | 26-02-2019 | NO |
12 | KPI/BC/170/18 | 08-03-2019 | GE VIVID E | 50981WX0 | 1 | RADIOLOGY | PORTABLE | VIJAYNAGAR HEART CENTRE | VIJAYANAGAR,BANGALORE-40 | KARNATAKA | NA | NOC NO:PC&PNDT/18-19 DATED:21.02.2019 | NA | YET TO INSTALL | YES |
13 | KPI/BC/171/18 | 08-03-2019 | GE VOLUSON P8 | 220309SU9 | 1 | SHARED SERVICE | STAND ALONE | DR.B.P.PATEL,ULTRASOUND DIGNOSTIC CENTRE | COLLECTORE BUNGLOW,KESAMANE,SATTIGURHI RAIGARH (C.G) | CHATTISGARH | NA | 42/2016 | 30-01-2021 | 19-03-2019 | NO |
14 | KPI/BB/059/18 | 15-03-2019 | GE VOLUSON 730 PRO | A42921 | 1 | SHARED SERVICE | STAND ALONE | MANDYA MULTISPECIALITY HOSPITAL | A UNIT OF JAMIATH E KHUDADAD HOSPITAL &RESEARCH CENTRE,1220,3RD CROSS,ASHOK NAGAR,MANDYA CITY,MANDYA-571401 | KARNATAKA | NA | NOC NO:PC&PNDT/33/2018-19 DATED:03/09/2018 | NA | YET TO INSTALL | YES |
15 | KPI/BC/177/18 | 16-03-2019 | GE VOLUSON S8 | 272149SU6 | 1 | SHARED SERVICE | STAND ALONE | SANJEEVANI POLYCLINIC AND DIAGNOSTICS CENTRE | SURVEY NO:15511A,1,PLOT NO:10,OFFICE NO 101,1ST FLOOR,STELLAR ENCLAVE,OPP RELIANCE MALL,AUNDH,PUNE-411007 | MAHARASHTRA | NA | 1023/2019 | 16-01-2024 | 19-03-2019 | YES |
16 | KPI/BC/179/18 | 25-03-2019 | GE LOGIQ S7 EXPERT | 500081SU1 | 1 | SHARED SERVICE | STAND ALONE | CLEAR VIEW IMAGING | DR AMBAREESH BARAT PRIMARY HEALTHCARE CLINIC,BARAT ROAD,NEAR SAMVARIYA HOTEL,NAPIER ROWN,RUSSEL CHOWK,JABALPUR-482001 | MADHYAPRADESH | NA | MP/PCPNDT/3BP/2019/184 | 17-03-2024 | 27-03-2019 | NO |
17 | KPI/BB/063/18 | 26-03-2019 | GE LOGIQ F8 | 376018WX8 | 1 | SHARED SERVICE | STAND ALONE | DR SHAHID MERCHANT | SHIV SMRITI CHAMBERS,OFF NO.102/107,NEXT TO READY MONEY,DR.ANNIE BESANT ROAD,WORLI,MUMBAI-400018 | MAHARASHTRA | NA | MOH/GS/070/20.02.2019 | 19-02-2024 | YET TO INSTALL | NO |
18 | KPI/BC/182/18 | 29-03-2019 | GE LOGIQ P5 | 163640SU6 | 1 | SHARED SERVICE | STAND ALONE | NAVYOG HOSPITAL | B-32(1),MAIN ROAD.MAHENDRA ENCLAVE.SHASTRI NAGAR,GHAZIABAD- 201002 | UTTARPRADESH | NA | GZB/2018/35 | 1-1-2023 | YET TO INSTALL | NO |
19 | KPI/BC/193/18 | 30-03-2019 | GE LOGIQ P5 | 215901SU0 | 1 | SHARED SERVICE | STAND ALONE | RAJ ULTRASOUND CENTER | MAEN ROAD PACHPAKRI, P.O- PACHPAKRI, P.S- DHAKA,EAST CHAMBARAN – 845418 | BIHAR | NA | 112/20.03.2019 | 3-19-2024 | YET TO INSTALL | |
20 | KPI/BC/200/18 | 30-03-2019 | SONOSCAPE S11 | 332054914 | 1 | SHARED SERVICE | STAND ALONE | HEALTH PLUS CLINIC | SENAPATI TOWN-795106 | MANIPUR | NA | NOC:001 | NA | YET TO INSTALL | NO |
21 | GE LOGIQ P5 | 155640SU6 | 1 | SHARED SERVICE | STAND ALONE | UNITED SCAN PVT LTD | PANCHSHEEL COLONY,GARH ROAD OPP RADHA GOVIND MANDAP MEERUT- 250003 | UTTARPRADESH | NA | MRT/PNDT/010 | 31-08-2021 | 19-03-2019 | NO | ||
22 | KPI/BC/147/18 | 24-01-2019 | GE LOGIQ P5 | 208456SU4 | 1 | SHARED SERVICE | STAND ALONE | SAI ULTRASOUND CLINIC | GULABIBAGH,ALIGANJ,BHAGALPUR- 812005 | BIHAR | NA | May-18 | 10-20-2023 | 12-02-2019 |
Note