Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
S.
No |
System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center |
Address
|
State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation |
1 | PHILIPS ENVISOR | USNO609317 | 1 | SHARED SERVICE | STANDALONE | UNITY HOSPITAL | #886, BEML LAYOUT,NEAR POLICE STATION, RAJARAJESWARI NAGAR, BANGALORE | KARNATAKA | N/A | NO.1150 | 03/07/2013 |
2 | GE VIVID 3 | P1659 | 1 | CARDIAC | STANDALONE | HEART CHECK CENTRE | NO 315, PAVILLION ROAD, PJ EXTENSION, DAVANGERE | KARNATAKA | N/A | DHO/DVG/PNDT/92/2012-13 | 24/09/2013 |
3 | GE LOGIQ 100 PRO | 32031WS7 | 1 | RADIOLOGY | PORTABLE | MAMTHA HOSPITAL | 1538 39TH CROSS, 4TH BLOCK, JAYANAGAR, BANGALORE | KARNATAKA | FRONTIER BUSINESS SYSTEMS PVT LTD,#3 WOOD STREET, ASHOK NAGAR, BANGALORE | N0.411 | DEALER HAS TO INFORM |
4 | GE LOGIQ P5 | 68481SU1 | 1 | SHARED SERVICE | STANDALONE | HCG HOSPITAL | NO.11/2, MAGADI MAIN ROAD,BASANESWARNAGAR, BANGALORE | KARNATAKA | MSTEK, #14,2ND FLOOR,17TH A MAIN, 5th BLOCK,KORAMANGALA EXTENSION, BANGALORE | NO.1283 | DEALER HAS TO INFORM |
5 | GE LOGIQ 5 | 23912SU9 | 1 | SHARED SERVICE | STANDALONE | BHARATH DIAGNOSTIC CENTRE | NO 600/601, IRWIN ROAD, MYSORE – 01 | KARNATAKA | MSTEK, #14,2ND FLOOR,17TH A MAIN, 5th BLOCK,KORAMANGALA EXTENSION, BANGALORE | MYS/PNDT/026/06-07 | DEALER HAS TO INFORM |
6 | ALOKA PROSOUND SSD 3500 | M13126 | 1 | RADIOLOGY | STANDALONE | SANJEEVANI IMAGING CENTRE | B-110 SHANI GANGA BUILDING, 0PP.RLY STATION, BHAYANDER [E] | MAHARASHTRA | N/A | THN/BHAYANDAR [262] | 05/08/2013 |
7 | ALOKA SSD 1100 | 96MD1002 | 1 | RADIOLOGY | STANDALONE | SHREE SIDDHIVINAYAK DIAGNOSTIC CENTRE | SANT TUKARAMNAGAR, WAGHOLI, TAL HAVELI, PUNE | MAHARASHTRA | N/A | PH/CSP/RHS/402/13 | 30/08/2013 |
8 | TOSHIBA NEMIO 30 | N5536680 | 1 | SHARED SERVICE | STANDALONE | KUBER DIAGNOSTICS | 111/112 DOLAS COMPLEXPMT CHOWK, NEAR ANAND HOSPITAL,BHOSARI, PUNE | MAHARASHTRA | N/A | 33/2012-2017 | 03/09/2013 |
9 | SIEMENS ACUSON X300 | 315973 | 1 | SHARED SERVICE | STANDALONE | SHETH P.V. DOSHI HOSPITAL | POONAM NAGAR,SHANTI PARK, MIRA ROAD[ EAST],THANE | MAHARASHTRA | N/A | MH/THN/MBMC/2013-60 | 28/09/2013 |
10 | LOGIQ P5 | 152120SU2 | 1 | SHARED SERVICE | STANDALONE | PRASANTH HOSPITAL | CHETTIPADI, PARAPPANANGADI | KERALA | N/A | C2/4009/2000 [32] | 10/09/2013 |
11 | SIEMENS ACUSON X300 | 311631 | 1 | SHARED SERVICE | STANDALONE | HIMALAYAN ISTTITUTE HOSPITAL TRUST | SWAMI RAM NAGAR P.O, DOIWALA DEHRADUN | UTTARAKHAND | N/A | APPROPRIATE AUTHORITY/DM/153 | IN TRANSIST |
12 | GE LOGIQ P3 | 64999WS6 | 1 | SHARED SERVICE | STANDALONE | BURHAN SCANNING CENTRE | SING PORA,PATTAN, KASHMIRE | JAMMU & KASHMIR | N/A | NO OBJECTION CERTIFICATE. NO.3745 DATED 19/8/2013 | 28/09/2013 |
13 | GE LOGIQ 100 | 37098WS1 | 1 | RADIOLOGY | PORTABLE | ASHIRVAD X RAY & SONOGRAPHY | ASHA – DEEP CHAMBERS,GURUNANAK CHOWK, PALANPUR, DIST: BANASKANTHA | GUJARAT | N/A | GJ-BK-GC 33 | 02/09/2013 |
14 | GE LOGIQ 200 | 1071WN0 | 1 | RADIOLOGY | STANDALONE | KRISHNA DIAGNOSTIC CENTRE | RAMLILA MATIYA, CHAPRA | BIHAR | IMAGING SYSTEMS, 41-B3, GOLE MARKET, RAJENDRA NAGAR, PATNA – 800016 | NO.57/2013 | DEALER HAS TO INFORM |
15 | TOSHIBA NEMIO 30 | 5562596 | 1 | SHARED SERVICE | STANDALONE | RAJ 3D SCAN CENTRE | OPP: VETERINARY HOSPITAL, KAPURTHALA | PUNJAB | N/A | 38/PNDT-94/KPT. DT 8/2/2006 | 19/09/2013 |
16 | TOSHIBA NEMIO 30 | N5536758 | 1 | SHARED SERVICE | STANDALONE | SIGMA MRI & CT SCANS | TIBRI ROAD, NEAR SBI BANK,GURDASPUR | PUNJAB | N/A | NO/PC & PNDT/GURDASPUR/ R-20 | 29/09/2013 |
17 | GE LOGIQ 5 PRO | 18156SU0 | 1 | SHARED SERVICE | STANDALONE | URMILA DIAGNOSTIC CENTRE | NAROULI, AZAMGARH. | UTTAR PRADESH | N/A | NO.51/CMO | IN TRANSIST |
Note